Intel Celeron
Intel Core i3
Intel Core i5
Intel Core i7
VGA
Плата COM Express® с процессором Intel® Core™ серии U 11 поколения (кодовое имя: Tiger Lake-UP3) Advantech SOM-6883
Цены и наличие
Код товара | Описание товара | Цена с НДС | Наличие на складе |
---|---|---|---|
SOM-6883C7A-S8A1 | i7-1185G7E 1.8G DDR4 16GB NVMe 32GB | 130 362,0 | |
SOM-6883C7-S8A1 | i7-1185G7E 16GBDDR4 PCIe x4 | 126 751,0 | |
SOM-6883C5-S5A1 | i5-1145G7E 8GBDDR4 PCIe x4 | 92 528,9 | |
SOM-6883C5A-S5A1 | i5-1145G7E 8GBDDR4 PCIe x4 w/eDP | 87 313,5 | |
SOM-6883C3-U2A1 | i3-1115G4E PCIe x4 | 58 282,3 | |
SOM-6883CR-S8A1 | Celeron 6305E PCIe x4 | 40 664,1 | |
SOM-6883R7X-S8A1 | Ind i7-1185GRE 16GBDDR4 32GNVMe Phoenix -40~85C | 169 350,0 | |
SOM-6883R5X-S5A1 | Ind i5-1145GREE 8GBDDR4 PCIe x4 Phoenix -40~85C | 123 142,0 | |
SOM-6883R3X-U2A1 | Ind i3-1115GRE PCIe x4 Phoenix -40~85C | 79 856,1 | |
SOM-6883C3B-U2A1 | i3-1115G4E 8GBDDR4 w/2 port USB4 | 52 265,8 |
- Процессор Intel® Core™ 11-го поколения серии U
- Компактный модуль COM Express R3.0, тип 6
- Двухканальный с одним модулем памяти и одним модулем SO-DIMM
- Высокоскоростной вход/выход: 1 PCIe x4 Gen4, 5 PCIe x1 Gen3, 4 USB3.2 Gen2
- Встроенный твердотельный накопитель NVMe x4 до 64 ГБ, TPM2.0
- Поддерживает SUSI, DeviceOn и Edge AI Suite
CPU | Core™ i7-1185G7E | Core™ i5-1145G7E | Core™ i3-1115G4E | Celeron® 6305E | Core™ i7-1185GRE | Core™ i5-1145GRE | Core™ i3-1115GRE |
Base Frequency | 2.8GHz | 2.6GHz | 3.0GHz | 1.8GHz | 2.8GHz | 2.6GHz | 2.6GHz |
Turbo Frequency | 4.4GHz | 4.1GHz | 3.9GHz | N/A | 4.4GHz | 4.1GHz | 3.9GHz |
Cores | 4 | 4 | 2 | 2 | 4 | 4 | 2 |
Cache | 12 MB | 8 MB | 6 MB | 4 MB | 12 MB | 8 MB | 6 MB |
CPU TDP | 28W | 28W | 28W | 15W | 28W | 28W | 28W |
Configurable TDP-up/ Frequency | 15W/1.8GHz | 15W/1.5GHz | 15W/2.2GHz | N/A | 15W/1.8GHz | 15W/1.5GHz | 15W/2.2GHz |
Configurable TDP-down/Frequency | 12W/1.2GHz | 12W/1.1GHz | 12W/1.7GHz | N/A | 12W/1.2GHz | 12W/1.1GHz | 12W/1.7GHz |
Дополнительная информация
Form Factor |
|
Form Factor | COM Express Compact Module |
Pin-out Type | COM Express R3.0 Type 6 compatible |
Memory |
|
Technology | DDR4, Dual-channel memory,up to 3200 MT/s |
Onboard Memory | 16GB/8GB |
SODIMM Memory | up to 32 GB by one SODIMM Socket |
Graphics |
|
Controller | Intel® Iris® Xe Graphics/Intel® UHD Graphics |
Graphics Max Dynamic Frequency |
|
2D&3D/HW Acceleration |
HW Encode: Supports AVC, MPEG-2, HEVC, and VP9. HW Decode: Supports Direct3D* 9 Video API (DXVA2),Direct3D12 Video API,Intel Media SDK,MFT (Media Foundation Transform) filters,Intel VA API |
Display |
|
VGA | 1920 x 1200@60Hz |
LCD | LVDS dual channel: 1920 x 1200@60Hz (option support eDP 4096 x 2304@60Hz, 24bpp) |
DDI |
3 DDI ports support configurable HDMI/DisplayPort -HDMI 2.0b: 4Kx2K 48-60Hz 24bpp -DisplayPort 1.4: 4096x2304 60Hz 36bpp |
Multiple Display | Four displays with each display combinations |
Expansion |
|
PCI Express x1 (Gen3) | 5 PCIe x1 (Up to 6 by option) |
Serial Bus |
|
SMBus | Yes |
I2C Bus | Yes |
Ethernet |
|
Gigabit | Intel I225 IT controller ; Speed: 10M / 100M / 1000M / 2.5G speeds |
I/O |
|
SATA3.0 | 2 Ports (6Gbps) |
USB3.2 (Gen2) | 4 Ports (10 Gbps) |
USB2.0 | 8 Ports (480 Mbps) |
LPC | Yes |
SPI Bus | Yes |
GPIO | 8-bit GPIO |
Watchdog | 65536 level, 0 ~ 65535 sec |
CAN Bus | Support one CAN Bus option from COM Port |
COM Port | 2 Ports (2-Wire) |
TPM | TPM2.0 |
Smart Fan | 2 Ports: 1 port on COM module (Notice: the input voltage of fan is aligned to Vin); 1 port on carrier board |
Power |
|
Type | ATX: Vin, VSB; AT: Vin |
Supply Voltage | Vin: 8.5V ~ 20V; VSB: 4.75V ~ 5.25 V, RTC Battery: 2.0V ~ 3.3V |
Environment |
|
Operating Temperature |
|
Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) |
Humidity |
|
Vibration Resistance | 3.5 Grms |
Mechanical |
|
Dimensions | 95 x 95 mm (3.74" x 3.74") |