2xCOM
2xLAN
All-Round
Desktop CPU
HDMI
Input 12V DC
Input 24V DC
Intel Core i3
Intel Core i5
Intel Core i7
IP65
LAN
MIL-STD-810
Passive Cooling
Standard T range
Wallmount
Water-resistant Fanless In-vehicle Computer with Intel® 8th/9th Gen Core™ i CPU Advantech ITA-460
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
ITA-460-L0A1 | Водонепроникний безвентиляторний комп'ютер для транспорту ADVANTECH ITA-460, 8GB RAM, DC-IN 9-32V, Barebone | 132 175,0 |
ITA-460 is an AI in-vehicle platform with visual recognition, can easily fit into limited spaces inside vehicles. ITA-460 provides an intelligent in-vehicle solution for smart transportation, agriculture, and heavy industry.
- Intel® 8th/9th Gen Core™ i CPU (LGA1151)
- 8GB memory on board, 1 x SO-DIMM
- Supports 2 x Gigabit Ethernet, 2 x USB3.0/3.1
- Supports 2 x COM (RS232/422/485)
- Supports 1 x mSATA, 2 x 2.5" HDD/SSD
- Supports 3 x mini PCIe expansion sockets for integrating Wi-Fi, LTE, and GPS wireless communication modules through resereved 6 SMA connectors
- Supports 12/24VDC vehicle power
- All-around IP65 rating for protection from water and dust ingress
- Wide operating temperature (-25 ~ 60 °C / -13 ~ 140 °F)
- No RED Certificate
8th/9th Generation Processor (TDP 35W) |
||||||||
CPU | I7-9700TE | I5-9500TE | I3-9100TE | i7-8700T | i5-8500T | |||
Core/Thread Number | 8/8 | 6/6 | 4/4 | 6/12 | 6/6 | |||
Base Frequency | 1.8GHz | 2.2GHz | 2.2GHz | 2.4 GHz | 2.1 GHz | |||
Max Turbo Frequency | 3.8GHz | 3.6GHz | 3.2GHz | 4.0 GHz | 3.5 GHz | |||
L3 Cache | 12MB | 9MB | 6MB | 12MB | 9MB | |||
Chipset | H310 | H310 | H310 | H310 | H310 | |||
BIOS | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | |||
8th/9th Generation Processor (TDP 65W) |
||||||||
CPU | I7-9700E | I5-9500E | I3-9100E | i7-8700 | i5-8500 | i3-8100 | G5400 | G4900 |
Core/Thread Number | 8/8 | 6/6 | 4/4 | 6/12 | 6/6 | 4/4 | 2/4 | 2/2 |
Base Frequency | 2.6GHz | 3.0GHz | 3.1GHz | 3.2GHZ | 3.0GHz | 3.6GHz | 3.7GHz | 2.9GHz |
Max Turbo Frequency | 4.4GHz | 4.2GHz | 3.7GHz | 4.6GHz | 4.1GHz | |||
L3 Cache | 12MB | 8MB | 6MB | 12MB | 9MB | 6MB | 4MB | 2MB |
Chipset | H310 | H310 | H310 | H310 | H310 | H310 | H310 | H310 |
Temperature | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) | -10 ~ 40 °C (with Industrial SSD, 0.7 m/s air flow) |
BIOS | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash | AMI 256Mb SPI Flash |
Additional information
Memory |
||
Technology | Dual-channel DDR4 2400 MHz (without ECC) | |
Solder-down | 8GB on board (optional 16GB on board) | |
Socket | 1 x 260-pin DDR4 SO-DIMM (up to 16GB per socket) | |
Maximum Capacity | 16GB (optional 32GB) | |
Display |
||
Chipset | H310: Intel® HD Graphics 610, supports DirectX 12 | |
HDMI | 1X HDMI (HDMI1.4b: up to 4096 x 2160@30Hz) | |
Ethernet |
||
Controller | Intel® i210IT | |
Interface | 2 x Gigabit Ethernet with M12 X-Coded | |
Storage |
||
SATA | 2 x maximum 9 mm 2.5" HDD/SSD | |
mSATA | 1 x mSATA slot on board | |
I/O |
||
USB | 2 x USB3.0/3.1 | |
Serial Port | DB9 x 1 (2 x RS-232/422/485 support sw programmable) | |
Audio | M12 A-Coded x 1 (1 x line out and 1 x mic in) | |
Expansion |
||
Mini PCIe | H310: 3 x mini PCIe (PCIe Gen3 x 1, USB 2.0 with 1 SIM slot) | |
LED |
||
LED | 4 (1 x power,1 x storage, and 2 x LAN ) | |
Power |
||
Type | AT/ATX | |
Input Voltage | 8 ~ 32 VDC (9.6 ~ 28.8VDC full loading) | |
Power consumption | Typical: 33W, maximum: 95W | |
Watchdog Timer |
||
Output | System reset | |
Interva | Programmable 1 ~ 255 sec/min | |
Environment |
|
|
Operating Temperature | 35W CPU w/ industrial SSD -25 ~ 60 °C / -13 ~ 140 °F with 0.7 m/s air flow |
|
Storage Temperature | -40 ~ 85 °C | |
Humidity | 95% @ 40 °C (non-condensing) | |
Vibration | MIL-STD-810G, IEC 60721-3-5 Class 5M3 (Maximum: 5G, 8 hours, per axis) | |
Shock | MIL-STD-810G (75G 11 ms), IEC-60721-3-5 Class 5M3 (Opreating: 100G 6ms) | |
Mechanical |
||
Dimensions (W x H x D) | 190 x 70 x 220 mm (7.48" x 2.76" x 8.66") | |
Weight | 4kg (8.82lbs) | |
Installation | Desktop/wall mount | |
IP | IP65 protection from water and dust ingress (IP-67 optional) | |
Certifications |
||
EMC | CE/FCC Class B, BSMI | |
Safety | CB/UL 62368, CCC, Emark, ISO 7637-2, BSMI | |
OS Support | Windows 10, Linux Ubuntu 20.04 (Canoical Ubuntu certified and provide the Ubuntu support for 5 years) |