2xLAN
Capacity Touch
HDMI
Intel Atom
Intel Celeron
Intel Core i3
Intel Core i5
Intel Core i7
IP65
LAN
Passive Cooling
RS232
RS485
Screen 16:9
Standard T range
VGA
42.5" Ubiquitous Touch Computer with Intel® Pentium® N4200 Advantech UTC-542G
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-542GP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" PCT.T/S with Pentium N4200, 4GB RAM | 324 409,0 | |
UTC-542GM-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" Mirror Glass with Pentium N4200, 4GB RAM | 269 697,0 | |
UTC-542DM-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" Mirror Glass with Celeron J1900, 4GB RAM | 262 393,0 | |
UTC-542FM-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" Mirror Glass with core i5 6300U, 4GB RAM | 316 459,0 | |
UTC-542DP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" PCT.T/S with core Celeron J1900, 4GB RAM | 312 748,0 | |
UTC-542FP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" PCT.T/S with core i5 6300U, 4GB RAM | 368 312,0 | |
UTC-542FG-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 42.5" Clear Glass with core i5 6300U, 4GB RAM | 307 467,0 |
UTC-542 features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
- Optional mirror coating to support smart mirror applications
- Dual hot-swappable HDD/SSD slots with RAID 0/1 support
- Side groove design for flexible peripheral installation
- Supports both landscape and portrait screen orientations
- IP65-rated front panel for water and dust resistance
- 42.5" monitor with 16:9 widescreen display
- Built-in Intel® Pentium® N4200
- Low Power, High Performance and fanless system design
Additional information
Processor System |
|||
CPU | Intel® Celeron® J1900 (UTC-542D) | Intel® Core™ i7-6600U (Available)* Intel® Core™ i5-6300U (UTC-542F) Intel® Core™ i3-6100U (Available)* | Intel® Pentium® N4200 (UTC-542G) Intel® Atom® E3950 (Available)* |
Base Frequency | 2 GHz (Quad-Core) | 2.4 GHz (Dual-Core) | 1.1 GHz (N4200/Quad-Core) 1.6 GHz (E3950/Quad-Core) |
Cache | 2 MB | 3 MB | L2 Cache 2MB |
Memory | 1 x 204 pin SO-DIMM DDR3L 1333 MHz up to 8 GB | 2 x 204 pin SO-DIMM DDR3L 1600Mhz up to 16G | 1 x 204 pin SO-DIMM DDR3L 1867 MHz up to 8GB |
HDD/SSD | Dual hot-swappable HDD/SSD slots with RAID 0,1 support | Dual hot-swappable HDD/SSD slots with RAID 0,1 support | Dual hot-swappable HDD/SSD slots with RAID 0,1 support |
Network (LAN) | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports | 2 x Gigabit Ethernet ports |
I/O Ports | 2 x RS-232 COM (RS-422/485)* 4 x USB 2.0 / 1 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA 1 x HDMI | 2 x RS-232 COM (RS-422/485)* 3 x USB 2.0 / 2 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA 1 x HDMI | 2 x RS-232 COM (RS-422/485)* 3 x USB 2.0 / 2 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA 1 x HDMI |
Stereo Speaker | 10 W x 2 | 10 W x 2 | 10 W x 2 |
Bus expansion | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA | Full-size MiniPCIe / M.2 |
Dimensions (W x H x D) | 990.6 x 578.8 x 60.2mm (Mirror Glass) 1016.9 x 605.2 x 60.5mm (Pcap / Mirror Pcap*) | 990.6 x 578.8 x 60.2mm (Mirror Glass) 1016.9 x 605.2 x 60.5mm (Pcap / Mirror Pcap*) | 990.6 x 578.8 x 60.2mm (Mirror Glass) 1016.9 x 605.2 x 60.5mm (Pcap / Mirror Pcap*) |
Weight | 24.6 kg | 24.6 kg | 24.6 kg |
OS Support |
WES 7P 32bit WES 7E 32bit Windows Pro Embedded 7 SP1 64bit WES 8 64bit Windows Embedded 8.1 Industry Pro 64bit Win 10 IoT Enterprise Linux Ubuntu 16.04 Android 4.4.2 | WES 7P 32bit WES 7E 32bit Windows Pro Embedded 7 SP1 64bit WES 8 64bit Windows Embedded 8.1 Industry Pro 64bit Win 10 IoT Enterprise Linux Ubuntu 16.04 | Win 10 IoT Enterprise Android 6.0 Linux Ubuntu 17.04 |
Environmental Specifications |
|||
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing |
Vibration | 0.5G | 0.5G | 0.5G |
Shock | 5 G peak acceleration (11 msec. duration) | 5 G peak acceleration (11 msec. duration) | 5 G peak acceleration (11 msec. duration) |
Front Panel Protection | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant |
Power |
|||
Input Rating | 100-240VAC ~ 50/60Hz 3.7A | 100-240VAC ~ 50/60Hz 3.7A | 100-240VAC ~ 50/60Hz 3.7A |
LCD Display |
|||
Size/Type | 42.5" TFT LCD with LED backlight | 42.5" TFT LCD with LED backlight | 42.5" TFT LCD with LED backlight |
Max.Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Pixel Pitch (mm) | 0.49 (H) x 0.49 (W) | 0.49 (H) x 0.49 (W) | 0.49 (H) x 0.49 (W) |
Brightness (cd/m2 ) | 450 nits | 450 nits | 450 nits |
View Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° tota | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° tota | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° tota |
Touch Screen Option (PE/GE) |
|||
Type | Projected Capacitive Touch Panel / Mirror Glass Panel (No touch function) / Mirror Projected Capacitive Touch Panel* | Projected Capacitive Touch Panel / Mirror Glass Panel (No touch function) / Mirror Projected Capacitive Touch Panel* | Projected Capacitive Touch Panel / Mirror Glass Panel (No touch function) / Mirror Projected Capacitive Touch Panel* |
Light Transmission | >90% (Pure Glass); >25% (Mirror Coating) | >90% (Pure Glass); >25% (Mirror Coating) | >90% (Pure Glass); >25% (Mirror Coating) |
Controller | USB Interface | USB Interface | USB Interface |
* Mirror PCap by project request. ** Only UTC-542D and UTC-542G models support Android OS.