4xCOM
DP
Extended T range
HDMI
Intel Atom
Intel Celeron
Intel Core i3
LAN
PCIex Bus
Standard T range
Intel® Core-i®/Pentium®/Celeron® and Atom® x7000 Series Processors (Code Name: Alder Lake-N/Amston Lake) SMARC Module Advantech SOM-2533/R
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
SOM-2533DNCC-S8A1 | SMARC i3-N305 16GLPDDR5 64GEMMC 2*LAN/CAN | 45 608,6 | |
SOM-2533CCBC-S5A1 | SMARC x7425E 8GLPDDR5 32GEMMC 2*LAN/CAN | 26 367,7 | |
SOM-2533CN0C-S8A1 | SMARC i3-N305 8GLPDDR5 32GEMMC 2*LAN | 41 558,7 | |
SOM-2533BN0C-U0A1 | SMARC N97 4GLPDDR5 32GEMMC 2*LAN | 23 585,8 | |
SOM-2533BN0C-S0A1 | SMARC N200 4GLPDDR5 32GEMMC 2*LAN | 29 310,0 | |
SOM-2533AN0C-S0A1 | SMARC N50 4GLPDDR5 eDP 32GEMMC 1*LAN | 22 543,2 | |
SOM-2533RDCBX-S3A1 | SMARC x7835RE 16GLPDDR5 32GEMMC 2*LAN/CAN | 67 748,2 | |
SOM-2533RCCBX-S5A1 | SMARC x7433RE 8GLPDDR5 32GEMMC 2LAN/CAN | 51 951,3 | |
SOM-2533RBC0X-S0A1 | SMARC x7211RE 4GLPDDR5 32GEMMC 2LAN/CAN | 41 258,4 |
- SMARC2.1.1 pinout
- Intel® Core-i®/Pentium®/Celeron® and Atom® x7000 Series Processors
- Single-CH LPDDR5 4800MT/s up to 16GB, support IBECC
- Triple displays up to 4K2K (DP++, HDMI, LVDS/eDP/MIPI-DSI)
- Multiple I/O expansion: PCIe gen3, USB3.2 Gen2, SATA, CAN-bus
- On board eMMC up to 64GB (Optional)
- Supports iManager, Embedded Software APIs and Wise-DeviceOn
Processor System |
||||||||
CPU | N50 | N97 | N200 | i3-N305 | x7425E | x7832RE | x7433RE | x7211RE |
Base Frequency | 1.0 GHz | 2.0 GHz | 1.0 GHz | 1.0/1.8 GHz | 1.5 GHz | 1.3 GHz | 1.5 GHz | 1.0 GHz |
Max Single Core Turbo Frequency | 3.4 GHz | 3.6 GHz | 3.7 GHz | 3.8 GHz | 3.4 GHz | 3.6 GHz | 3.4 GHz | 3.2 GHz |
Cores | 2 | 4 | 4 | 8 | 4 | 8 | 4 | 2 |
LLC | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB |
CPU TDP | 6W | 12W | 6W | 9/15W | 12W | 12W | 9W | 6W |
IBECC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BIOS | AMI UEFI 256Mbit | AMI UEFI 256Mbit | AMI UEFI 256Mbit | AMI UEFI 256Mbit | AMI UEFI 256Mbit | AMI UEFI 256Mbit | AMI UEFI 256Mbit | AMI UEFI 256Mbit |
Graphics |
||||||||
EU | 16 | 24 | 32 | 32 | 24 | 32 | 32 | 16 |
Base. Frequency | 600 MHz | 850 MHz | 450 MHz | 1.0 GHz | 800 MHz | 800 MHz | 600 MHz | 400 MHz |
Max. Frequency | 750 MHz | 1.2 GHz | 750 MHz | 1.25 GHz | 1.0 GHz | 1 GHz | 800 MHz | 800 MHz |
Additional information
Form Factor |
|
Form Factor | SMARC |
Pin-out Type | SMARC2.1.1 |
Processor System |
|
BIOS | AMI UEFI 256Mbit |
Memory |
|
Technology | LPDDR5 |
Speed | 4800 MT/s |
Max. Capacity | Up to 16GB |
Channel/Socket | Single Channel / Memory down |
ECC Support | IBECC Supported by Specific CPU SKUs |
Graphics |
|
Controller | Intel® UHD Graphics |
3D/HW Acceleration |
|
Display |
|
LCD (LVDS/eDP) | 1port LVDS Dual Channel: 1920 x 1200 @60Hz/eDP 1920 x 1080 @60Hz (Up to eDP 4096 x 2304 by specific SKU) |
DDI (HDMI/DisplayPort) |
1 DDI Port Support Configurable HDMI/DisplayPort -HDMI 2.0b: 4096 x 2034 @ 60Hz -DisplayPort 1.4: 4096 x 2034 @ 60Hz |
HDMI | HDMI 2.0b: 4096 x 2034 @ 60Hz |
Multiple Display | Triple Simultaneous Independent Display |
Expansion |
|
PCI Express x1 (Gen3) | 3 PCIe x1 by default, 1 PCIe x1 by option; Support Configurable 1 PCIe x4 by option |
Audio Interface | HD Audio/ Up to 2 I2S |
eSPI | Yes |
Serial Bus | |
SMBus | Yes |
I2C Bus | Yes |
Ethernet |
|
Gigabit | 2 Ports support 10M / 100M / 1000M / 2.5G speeds, Support TSN by specific SKU; 1 SERDES reserved by option |
I/O |
|
SATA3.0 | 1 Port (6 Gbps) |
USB3.2 (Gen2) | 2 Ports (10 Gbps) |
USB2.0 | 6 Ports (480 Mbps) |
SPI Bus | Yes. For BIOS EEPROM |
GPIO | 8-bit |
Onboard Storage | eMMC up to 64GB (Optional) |
Watchdog | 65536 level, 0 ~ 65535 sec |
COM Port | 1 Ports (4-Wire), 3 Ports (2-Wire) |
TPM | fTPM |
CAN Bus | 2 Ports |
Power |
|
Type | ATX: Vin, VSB; AT: Vin |
Supply Voltage | Vin: 4.75-5.25V, RTC Battery: 2.0V ~ 3.3V |
Power Consumption (Max.) | TBD |
Power Consumption (Idle) | TBD |
Environment |
|
Operating Temperature |
|
Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) |
Humidity |
|
Vibration Resistance | 3.5 Grms |
Mechanical |
|
Dimensions | 84 mm x 50 m |