2xLAN
Capacity Touch
Intel Celeron
IP69K
LAN
RS232
Screen Size 24"
Stainless Steel
IP69K protected panel PC Intel® Celeron Bay Trail-M N2930, 1.83 GHz Winmate R10IB3S-SPT269
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
R15IB3S-SPC369 | Панельний комп'ютер Winmate 15", із захистом IP69K та корпусом із нержавіючої сталі. 1024x768 P-CAP сенсорний екран. Процесор: Intel Celeron Quad Core N2930 1.83GHz, ОЗП 4GB DDR3, 128GB SSD, M12 для 2xUSB2.0, 1хRS232, 1хLAN, без ОС, блок живлення та кабе | 104 026,0 | |
R10IB3S-SPT269 | Панельний комп'ютер 10,4", 1024x768, з захистом IP69K та корпусом з нержавійки Winmate. P-CAP сенсорний екран. Процесор: Intel Celeron Quad Core N2930 1.83GHz, ОЗУ 4GB DDR3, 64GB SSD, без ОС, блок живлення та кабелі в комплекті. | 89 010,0 | |
R19IB3S-SPM169 | Пaнельний комп'ютер Winmate 19" із захистом IP69K та корпусом із нержавіючої сталі, 1280x1024, Intel Celeron N2930 1.83GHz, 4GB DDR3, 64GB SSD, with P-Cap touch, without OS | 103 716,0 | |
W22IB3S-SPA369 | Панельний комп'ютер Winmate 21,5", 1920x1080, із захистом IP69K та корпусом із нержавіючої сталі . P-CAP сенсорний екран. Процесор Intel Celeron Quad Core N2930 1.83GHz, ОЗУ 4GB DDR3, 64GB SSD, без ОС, блок живлення та кабелі в комплекті. | 103 716,0 | |
W24IB3S-SPA269 | Панельний комп'ютер 23,8", 1920x1080, з захистом IP69K та корпусом з нержавіючої сталі Winmate. P-CAP сенсорний екран. Процесор: Intel Celeron Quad Core N2930 1.83GHz, ОЗУ 4GB DDR3, 64GB SSD, без ОС, блок живлення та кабелі в комплекті. | 123 840,0 |
Designed to be tough and rugged, Flat Stainless Display Panel PC sealed to IP69K to resist ingress of high temperature and high pressure water. The P-Cap touch supports rain/ glove mode for use in different environments. Suitable for use in harsh, wet, and dusty environments.
- 10.4",15”, 19”, 21.5”, 23.8” P-cap touch with flat design
- Intel® Celeron Bay Trail-M N2930, 1.83 GHz
- SUS304 stainless steel for food and chemical industries
- Full IP69K waterproof enclosure, good corrosion resistance
- A true flat, easy-to-clean front surface with edge-to-edge design
- Plenty of I/Os, including USB 2.0, RS232 and RJ45-10/100/1000 LAN
- Waterproof ports with adapter cables for external connectivity
- Supports VESA mount
- Supports Glove/ Rain mode (Optional)
Additional information
LCD Panel Specification |
10.4”
R10IB3S-SPT269 |
15”
R15IB3S-SPC369 |
19”
R19IB3S-SPM169 |
21.5”
W22IB3S-SPA369 |
23.8”
W24IB3S-SPA269 |
Contrast Ratio | 1000:1 (typ.) | 700:1 (typ.) | 1000:1 (typ.) | 3000 : 1 (typ.) | 3000 : 1 (typ.) |
Brightness | 350 cd/m2 (typ.) | 250 cd/m2 (typ.) | 250 cd/m2 (typ.) | 250 cd/m2 (typ.) | 250 cd/m2 (typ.) |
Viewing Angle | -88~88(H);-88~88(V) | 80~80(H);-70~70(V) | -85~85(H);-80~80(V) | -89~89(H);-89~89(V) | -89~89(H);-89~89(V) |
Recommend Resolution | 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 |
Touch Screen | P-Cap (Default), Glass (Optional) | Projected Capacitive Multi-Touch (Default) Non-touch glass (Optional) Anti-glare coating (Optional) |
Projected Capacitive Multi-Touch (Default) Non-touch glass (Optional) Anti-glare coating (Optional) |
Projected Capacitive Multi-Touch (Default) Non-touch glass (Optional) Anti-glare coating (Optional) |
P-cap |
Maximum Colors | 16.2M | 16.2M | 16.7M | 16.7M | 16.7M |
System Specification |
|||||
Processor | Intel® Celeron Bay Trail-M N2930 1.83GHz | Intel® Celeron Bay Trail-M N2930 1.83GHz | Intel® Celeron Bay Trail-M N2930 1.83GHz | Intel® Celeron Bay Trail-M N2930 1.83GHz | Intel® Celeron Bay Trail-M N2930 1.83GHz |
Chipset | Intel® Atom SoC Integrate | Intel® Atom SoC Integrate | Intel® Atom SoC Integrate | Intel® Atom SoC Integrate | Intel® Atom SoC Integrate |
Memory | 1 x SO-DIMM, Default 4GB, Max 8GB DDR3L 1600 | 1 x SO-DIMM, Default 4GB, Max 8GB DDR3L 1600 | 1 x SO-DIMM, Default 4GB, Max 8GB DDR3L 1600 | 1 x SO-DIMM, Default 4GB, Max 8GB DDR3L 1600 | 1 x SO-DIMM, Default 4GB, Max 8GB DDR3L 1600 |
BIOS | AMI 16Mbit Flash | AMI 16Mbit Flash | AMI 16Mbit Flash | AMI 16Mbit Flash | AMI 16Mbit Flash |
Ethernet | 2 x RJ45 Gigabit LAN (1 x RJ45 internal) | 2 x RJ45 Gigabit LAN (1 x RJ45 internal) | 2 x RJ45 Gigabit LAN (1 x RJ45 internal) | 2 x RJ45 Gigabit LAN (1 x RJ45 internal) | 2 x RJ45 Gigabit LAN (1 x RJ45 internal) |
Audio | Built-in ALC886 HD Audio Codec | Built-in ALC886 HD Audio Codec | Built-in ALC886 HD Audio Codec | Built-in ALC886 HD Audio Codec | Built-in ALC886 HD Audio Codec |
Serial | 4 x RS232 (3 x RS232 internal) | 4 x RS232 (3 x RS232 internal) | 4 x RS232 (3 x RS232 internal) | 4 x RS232 (3 x RS232 internal) | 4 x RS232 (3 x RS232 internal) |
USB | 6 x USB2.0 (4 x USB internal) | 6 x USB2.0 (4 x USB internal) | 6 x USB2.0 (4 x USB internal) | 6 x USB2.0 (4 x USB internal) | 6 x USB2.0 (4 x USB internal) |
SDD Interface | 1 x Mini PCIe SSD | 1 x Mini PCIe SSD | 1 x Mini PCIe SSD | 1 x Mini PCIe SSD | 1 x Mini PCIe SSD |
Expansion Slots | 1 x Mini PCIe (Internal) | 1 x Mini PCIe (Internal) | 1 x Mini PCIe (Internal) | 1 x Mini PCIe (Internal) | 1 x Mini PCIe (Internal) |
Storage | Default 64 GB Mini PCIe SATAIII | Default 64 GB Mini PCIe SATAIII | Default 64 GB Mini PCIe SATAIII | Default 64 GB Mini PCIe SATAIII | Default 64 GB Mini PCIe SATAIII |
Other | Trusted Platform Module (TPM 1.2) | Trusted Platform Module (TPM 1.2) | Trusted Platform Module (TPM 1.2) | Trusted Platform Module (TPM 1.2) | Trusted Platform Module (TPM 1.2) |
I/O Connectors |
|||||
USB Port | 2 x USB Type-A Receptacle | 2 x USB Type-A Receptacle | 2 x USB Type-A Receptacle | 2 x USB Type-A Receptacle | 2 x USB |
Ethernet | 1 x RJ45 - 10/100/1000 Mbps | 1 x RJ45 - 10/100/1000 Mbps | 1 x RJ45 - 10/100/1000 Mbps | 1 x RJ45 - 10/100/1000 Mbps | 1 x RJ45 - 10/100/1000 Mbps |
COM Port | 1 x RS232 | 1 x RS232 | 1 x RS232 | 1 x RS232 | 1 x RS232 |
Mechanical and Environment |
|||||
Operating Temperature | 0 deg.C to 45 deg.C | 0 deg.C to 45 deg.C | 0 deg.C to 45 deg.C | 0 deg.C to 45 deg.C | 0 deg.C to 45 deg.C |
Operating Humidity | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) |
IP Proof | IP69K, air venting valve | IP69K, air venting valve | |||
Mouting | VESA (75 x 75 mm) | VESA mount (100x100 mm) | |||
Peripheral |
|||||
Accessories | External Power Supply 80W w/power cord LAN Cable Serial Cable USB Cable VESA screws |
||||
Power |
|||||
Power Input | 12V DC in (Lockable power jack) | 12V DC in (Lockable power jack) | 12V DC in (Lockable power jack) | 12V DC in (Lockable power jack) | 12V DC in (Lockable power jack) |
Power Consumption | 33W (typ.)(Max.backlight & high CPU load) | 38W (typ.)(Max.backlight & high CPU load) | 45W (typ.)(Max.backlight & high CPU load) | 56W (typ.)(Max.backlight & high CPU load) | 56W (typ.)(Max.backlight & high CPU load) |
Order Options |
|||||
RAM | SODIMM DDR3L, max. 8 GB | SODIMM DDR3L, max. 8 GB | SODIMM DDR3L, max. 8 GB | SODIMM DDR3L, max. 8 GB | SODIMM DDR3L, max. 8 GB |
Storage | Mini PCIe SSD | Mini PCIe SSD | Mini PCIe SSD | Mini PCIe SSD | 2.5" HDD/Mini PCIe SSD |
OS | Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows Embedded 7 Standard |
Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows Embedded 7 Standard |
Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows Embedded 7 Standard |
Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows Embedded 7 Standard |
Windows 10 IoT Enterprise Windows Embedded 8.1 Industry Pro Windows Embedded 7 Standard |
Standard and Certification |
|||||
Certification | CE, FCC, RoHs | CE, FCC, RoHs | CE, FCC, RoHs | CE, FCC, RoHs | CE, FCC, RoHs |