2xLAN
Din-Rail Mount
Extended T range
HDMI
Input 12V DC
Input 24V DC
Input Wide range
Intel Celeron
LAN
Passive Cooling
Wallmount
Pocket-Size Edge IoT Gateway with Intel® Celeron® N6210/ Pentium® N6415 Advantech UNO-2271G V2
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UNO-2271G-N221AU | Промисловий компактний комп`ютер Advantech UNO-2 N6210 1.2GHz, 4G RAM, 32G, 2xGbE, 2xUSB, HDMI | 25 855,5 | |
UNO-2271G-N221AE | Промисловий компактний комп`ютер Advantech UNO-2 N6210 1.2GHz, 4G RAM, 32G, 2xGBE, 2xUSB, HDMI | 24 276,5 | |
UNO-2271G-N231AU | Промисловий компактний комп`ютер Advantech UNO-2 N6415 1.2GHz, 8G RAM, 32G, 2xGbE, 2xUSB, HDMI | 36 184,5 |
Advantech’s UNO-2000 series of embedded automation computers are highly rugged, fanless systems. The modular design offers vigorous computing performance and flexible scalability with various I/O ports to support IoT Connectivity. The UNO-2271G V2 are designed for IoT gateway edge, The pocket size module features versatile I/O ports and expansion options to support wire/ wireless/ AI accelerator for IoT edge data transmission and processing, enable the various industrial application in multiple industries,
- Intel® Celeron® Dual core N6210/ Pentium® Quad core N6415 processor with 4GB/8GB DDR4 onboard memory
- Pocket-size, robust, fanless and cable-free system with high stability
- Optional second stack for increasing functionality including POE, COM, wireless connectivity or iDoor expansion
- Support Win10, Ubuntu Classic and Ubuntu Core 20
- Microsoft Azure IoT Edge and Amazon AWS IoT Greengrass certified
Additional information
General |
|
Certification | CE, FCC, UL, CCC, BSMI |
Dimensions (W x D x H) | 100 x 70 x 30 mm/3.9 x 2.8 x 1.2 in |
Form Factor | Pocket sized |
Enclosure | Aluminum |
Mount Options | Stand, wall, VESA (optional), DIN rail (optional) |
Weight (Net) | 0.5 kg/1.1 lb |
Power Requirement | 10 ~ 30VDC |
Power Consumption | 12W (typical), 30W (max.) |
Operating System | Windows10 LTSC, Windows 11, Ubuntu 20.04, Ubuntu Core 20 |
Software Compatibility | WISE-Edge365, Azure IoT Edge, AWS IoT Greengrass, VMware, RedHat |
System Hardware |
|
BIOS | AMI UEFI x64 |
Watchdog Timer | Programmable interval timer, from 1 to 255 seconds |
Processor | Intel® Celeron® N6210 dual-core (1.2 GHz)/ Pentium® N6415 quad-core (1.2 GHz) |
Memory | 4 GB/8 GB DDR4 2666 MHz onboard |
Graphics Engine | Intel® UHD Graphics |
Ethernet | 2 x i211AT/i210AT |
LED Indicators | Power, Run (programmable), LAN (active, status) |
Storage | 32 GB eMMC (up to 256 GB upon request) 1 x mSATA slot shared with mPCIe slot |
Expansion | 1 x Full-size mPCIe slot (SATA/PCIe/USB2.0 signal) |
Hardware Security | TPM2.0 (TPM2.0 Library Reversion 1.38) |
I/O Interfaces |
|
LAN Ports | 2 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000BASE-T Fast Ethernet |
USB Ports | 2 x USB 3.2 Gen 1 |
Display Output | 1 x HDMI (1920 x 1080 @60Hz) |
Power Connector | 1 x 2-pin terminal block |
Environment |
|
Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s airflow |
Storage Temperature | -40 ~ 85 °C /-40 ~ 185 °F |
Relative Humidity | Operating , 95% RH @ 40° C, Non-Condensing Non-Operating, 95% RH @ 60° C, Non-Condensing |
Shock Protection | Operating, IEC 60068-2-27, 50G, half sine, 11 ms |
Vibration Protection | Operating, IEC 60068-2-64, 2 Grms, random, 5 ~ 500 Hz, 1hr/axis (mSATA) |
Ingress Protection | IP30 |