17" SXGA Industrial Panel Mount LCD Monitor Advantech IDS-3217
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
IDS-3217EG-25SXA1E | Промисловий монітор Advantech IDS-3217G, 17" SXGA, Panel Mount Monitor, w/Glass, 250nits, із розширеним робочим температурним діапазоном (-20~60°С) | 37 972,5 | |
IDS-3217ER-25SXA1E | Промисловий РК дисплей Advantech IDS-3217ER, 17" SXGA, Panel Mount Monitor, 250nits, w/Res.TS | 43 744,6 | |
IDS-3217G-35SXA1E | Промисловий монітор Advantech IDS-3217G, 17" SXGA, Panel Mount Monitor, w/Glass, 350nits, із розширеним робочим температурним діапазоном (-20~60°С) | 45 060,8 | |
IDS-3217R-35SXA1E | Промисловий РК дісплей Advantech 17" SXGA Panel Mount Monitor, 350nits, w/Res.TS | 49 622,0 |
17" SXGA Industrial Panel Mount Monitor
- 17" SXGA LCD panel with LED backlight for 20% power saving and environmental protection
- -20 ~ +60° C wide range operating temperature
- 5-wire resistive touchscreen solution or 3mm tempered smudge resistant protected glass
- Combo touch interface: RS-232 and USB
- Dual signal interface with VGA & DVI (on selected models)
- Standard integrated frame
- Versatile mounting methods for front mounting and VESA mounting
- Anti-Reflective treatment (optional)
- Ultra high brightness solution of 1200 cd/m2 for outdoor applications (optional)
Additional information
Part Number |
IDS-3217EG-25SXA1E |
IDS-3217ER-25SXA1E |
IDS-3217G-35SXA1E |
IDS-3217R-35SXA1E |
LCD Display |
||||
Size | 17" | 17" | 17" | 17" |
Viewing Angle (H/V°) | 170/160 | 170/160 | 170/160 | 170/160 |
Brightness | 250nits | 250nits | 350nits | 350nits |
Colors | 16.2M | 16.2M | 16.7M | 16.7M |
Backlight Life (hrs) | 40,000 | 40,000 | 40,000 / 50,000 | 40,000 / 50,000 |
Contrast Ratio | 1000 : 1 | 1000 : 1 | 800 : 1 | 800 : 1 |
Response Time (ms) | 5 | 5 | 30 | 30 |
Touch Screen | N/A | 5-Wire Resistive | N/A | 5-Wire Resistive/ - |
Backlight Type | LED | LED | LED | LED |
Dimension | 425.0 x 357.5 x 39.0 mm | 425.0 x 357.5 x 39.0 mm | 425.0 x 357.5 x 39.0 mm | 425.0 x 357.5 x 39.0 mm |
Weight | 4.5kg | 4.7kg | 4.5kg | 4.7kg |
Signal Interface | VGA x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) |
Environment |
||||
Operational Temperature | 0 ~ 45° C | 0 ~ 45° C | -20 ~ 60° C | -20 ~ 60° C |
Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | -30 ~ 70° C | -30 ~ 70° C |
Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing |
Touchscreen |
||||
Durability | N/A | 10 million touches | N/A | 10 million touches |
Surface Hardness | N/A | 3H | N/A | 3H |
Transparency | N/A | 80% | N/A | 80% |