2xLAN
ATX
DP
HDMI
Intel Celeron
Intel Core i3
Intel Core i5
Intel Core i7
Intel Core i9
LAN
PCIex Bus
VGA
LGA1700 12th/13th/14th Generation Intel® Core™ i9/i7/i5/i3 ATX Motherboard with DP/HDMI/VGA, DDR5, USB 3.2, M.2 Advantech AIMB-788E
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
AIMB-788E-00A1 | LGA1700 ATX Q670E/2PCIex16/7PCIe/DDR5/iBMC/HDMI | 30 731,8 | |
AIMB-788E-10A1 | LGA1700 ATX Q670E/2PCIex16/2M.2/DDR5/iBMC/HDMI | 30 731,8 | |
AIMB-788E-0RA1 | LGA1700 ATX R680E/2PCIex16/7PCIe/DDR5/iBMC/HDMI | 31 609,0 |
- Intel® 12th/13th/14th generation Core™ i9/i7/i5/i3 & Pentium®/Celeron® processor with Q670E/R680E chipset
- Four DIMM sockets up to 192 GB DDR5 5600
- Triple display DP/HDMI/VGA and dual GbE LAN
- M.2, SATA RAID 0, 1, 5, 10, USB 3.2 Gen 1
- Advantech iBMC remote out-of-band power management solution on DeviceOn Note
Note 1: Legacy platform is not supported.
Note 2: dTPM 2.0 module is required to enable TPM technologies.
Note 3: Intel® Platform Trust Technology (Intel® PTT) ready for Windows 11.
14th Generation Processors | |||||||||||||
CPU | I9-14900 | I9-14900T | I7-14700 | I7-14700T | I5-14500 | I5-14500T | I5-14400 | I5-14400T | I5-14400F | I3-14100 | I3-14100T | 300 | 300T |
P-core Base Frequency | 2.0 GHz | 1.1 GHz | 2.1 GHz | 1.3GHz | 2.6 GHz | 1.7 GHz | 2.5 GHz | 1.5 GHz | 2.5 GHz | 3.5 GHz | 2.7 GHz | 3.9 GHz | 3.4 GHz |
L3 Cache | 36 MB | 36 MB | 33 MB | 33 MB | 24 MB | 24 MB | 20 MB | 20 MB | 20 MB | 12 MB | 12 MB | 6 MB | 6 MB |
Cores | 24 | 24 | 20 | 20 | 14 | 14 | 10 | 10 | 10 | 4 | 4 | 2 | 2 |
Processor Base Power | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W | 65 W | 60 W | 35 W | 46 W | 35 W |
13th Generation Processors | |||||||||||||
CPU | i9- 13900(E) | i9- 13900TE | i7- 13700(E) | i7- 13700T(E) | i5- 13500(E) | i5- 13500T(E) | i5- 13400(E) | i3- 13100(E) | i3- 13100T(E) | ||||
P-core Base Frequency | 2.0 GHz | 1.1 GHz | 2.1 GHz | 1.4 GHz | 2.5 GHz | 1.6 GHz | 2.5 GHz | 3.4 GHz | 2.5 GHz | ||||
L3 Cache | 36 MB | 36 MB | 30 MB | 30 MB | 24 MB | 24 MB | 20MB | 12 MB | 12 MB | ||||
Cores | 24 | 24 | 16 | 16 | 14 | 14 | 10 | 4 | 4 | ||||
Processor Base Power | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W | 65 W | 60 W | 35 W | ||||
12th Generation Processors | |||||||||||||
CPU | i9- 12900(E) | i9- 12900TE | i7- 12700(E) | i7- 12700TE | i5- 12500(E) | i5- 12400 | i5- 12500TE | i3- 12100(E) | i3- 12100TE | Pentium G7400E | Pentium G7400TE | Celeron G6900E | Celeron G6900TE |
P-core Base Frequency | 2.4 GHz | 1.1 GHz | 2.1 GHz | 1.4 GHz | 3.0 GHz | 2.5 GHz | 1.9 GHz | 3.3 GHz | 2.1 GHz | 3.6 GHz | 3.0 GHz | 3.0 GHz | 2.4 GHz |
L3 Cache | 30 MB | 30 MB | 25 MB | 25 MB | 18 MB | 18 MB | 18 MB | 12 MB | 12 MB | 6 MB | 6 MB | 4 MB | 4 MB |
Cores | 16 | 16 | 12 | 12 | 6 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 |
Processor Base Power | 65 W | 35 W | 65 W | 35 W | 65 W | 65 W | 35 W | 60 W | 35 W | 46 W | 35 W | 46 W | 35 W |
Additional information
Processor System |
|
Socket | LGA 1700 |
Chipset | Q670E/R680E |
BIOS | AMI 256Mbit SPI Flash |
Expansion Slot |
|
PCIe x1 | 1 (Gen 4) |
PCIe x4 | 2 (1 x Gen 4 x4 link, 1 x Gen 3 x4 link); 1 (AIMB-788E-10 version, 1 x Gen 4 x4 link) |
PCIe x8 | 2 (1 x Gen 4 x4 link, 1 x Gen 3 x4 link) |
PCIe x16* | 2 (1 x Gen 5 x8 link, 1 x Gen 4 x8 link) |
Memory |
|
Technology | Dual Channel DDR5 5600 Non-ECC UDIMM; Dual Channel DDR5 5600 ECC UDIMM (AIMB-788E-0R version) |
Max Capacity | 192 GB |
Sockets | 4 x 288-pin DIMM |
Graphics |
|
Controller | Chipset integrated Intel UHD Graphics |
VRAM | Shares system memory is subjected to OS |
Ethernet |
|
Interface | 10/100/1000 Mbps |
Controller | GbE LAN1: Intel I219-LM (PHY); GbE LAN2: Intel I210-AT |
Connector | 2 x RJ-45 |
SATA |
|
Channel | 4 |
RAID | 0, 1, 5, 10 |