Capacity Touch
Input 12V DC
Intel Core i5
IP69K
LAN
RS232
Screen Size 15"
Standard T range
IP69K protected panel PC Intel® Core i5-7200U Kaby Lake, 2.5GHz Winmate R15IK3S-SPC369
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
R15IK3S-SPC369 | Панельний комп'ютер Winmate 15", із захистом IP69K та корпусом із нержавіючої сталі. 1024x768, P-CAP сенсорний екран. Процесор Intel Core i5-7200U 2.5GHz, ОЗУ 4GB DDR3, 64GB SSD, без ОС, блок живлення та кабелі в комплекті. | 120 744,0 | |
R19IK3S-SPM169 | Панельний комп'ютер 19", 1280x1024, з захистом IP69K та корпусом з нержавійки Winmate. P-CAP сенсорний екран. Процесор Intel Core i5-7200U 2.5GHz, ОЗУ 4GB DDR3, 64GB SSD, без ОС, блок живлення та кабелі в комплекті. | 126 549,0 | |
W22IK3S-SPA369 | Панельний комп'ютер 21.5", 1920x1080, з захистом IP69K та корпусом з нержавійки Winmate. P-CAP сенсорний екран. Процесор Intel Core i5-7200U 2.5GHz, ОЗУ 4GB DDR3, 64GB SSD, без ОС, блок живлення в комплекті. | 127 323,0 |
Designed to be tough and rugged, Flat Stainless Display Panel PC sealed to IP69K to resist ingress of high temperature and high pressure water.
The P-Cap touch supports rain/ glove mode for use in different environments. Suitable for use in harsh, wet, and dusty environments.
- 15", 19", 21.5" P-cap touch with flat design
- Intel® Core i5-7200U Kaby Lake, 2.5GHz (turbo to 3.1GHz)
- SUS304 stainless steel for food and chemical industries
- Full IP69K waterproof enclosure, good corrosion resistance
- A true flat, easy-to-clean front surface with edge-to-edge design
- Plenty of I/Os, including USB 2.0, RS232 and RJ45-10/100/1000 LAN
- Waterproof ports with adapter cables for external connectivity
- Supports VESA mount
- Supports Glove/ Rain mode (Optional)
Additional information
LCD Panel Specification |
15”
R15IK3S-SPC369 |
19”
R19IK3S-SPM169 |
21.5”
W22IK3S-SPA369 |
Contrast Ratio | 700:1 (typ.) | 1000:1 (typ.) | 1000:1 (typ.) |
Brightness | 250 cd/m2 (typ.) | 250 cd/m2 (typ.) | 250 cd/m2 (typ.) |
Viewing Angle | -80~80(H);-70~70(V) | -85~85(H);-80~80(V) | -89~89(H);-89~89(V) |
Recommend Resolution | 1024 x 768 | 1280 x 1024 | 1980 x 1080 |
Touch Screen | Projected Capacitive Multi-Touch (Default) Non-touch glass (Optional) Anti-glare coating (Optional) |
Projected Capacitive Multi-Touch (Default) Non-touch glass (Optional) Anti-glare coating (Optional) |
Projected Capacitive Multi-Touch (Default) Non-touch glass (Optional) Anti-glare coating (Optional) |
Maximum Colors | 16.2M | 16.7M | 16.7M |
System Specification |
|||
Processor | Intel® CoreTM i5-7200U Kaby Lake 2.5GHz (turbo to 3.1GHz) |
Intel® CoreTM i5-7200U Kaby Lake 2.5GHz (turbo to 3.1GHz) |
Intel® CoreTM i5-7200U Kaby Lake 2.5GHz (turbo to 3.1GHz) |
Chipset | Intel® SoC Integrated | Intel® SoC Integrated | Intel® SoC Integrated |
Graphic Chipset | Intel® HD Graphics 620 | Intel® HD Graphics 620 | Intel® HD Graphics 620 |
Memory | 4GB DDR4-2133 SO-DIMM (Max 16GB) | 4GB DDR4-2133 SO-DIMM (Max 16GB) | 4GB DDR4-2133 SO-DIMM (Max 16GB) |
BIOS | Insyde BIOS | Insyde BIOS | Insyde BIOS |
Ethernet | 1000 Base-Tx Gigabit Ethernet Compatible | 1000 Base-Tx Gigabit Ethernet Compatible | 1000 Base-Tx Gigabit Ethernet Compatible |
Audio | Built-in ALC886 HD Audio Codec | Built-in ALC886 HD Audio Codec | Built-in ALC886 HD Audio Codec |
Serial | 1 x RS232 | 1 x RS232 | 1 x RS232 |
USB | 2 x USB2.0 | 2 x USB2.0 | 2 x USB2.0 |
SDD Interface | 64GB M.2 B Key SATA III (Options up to 512GB) | 64GB M.2 B Key SATA III (Options up to 512GB) | 64GB M.2 B Key SATA III (Options up to 512GB) |
I/O Connectors |
|||
USB Port | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
Ethernet | 1 x RJ45-10/100/1000 Mbps | 1 x RJ45-10/100/1000 Mbps | 1 x RJ45-10/100/1000 Mbps |
COM Port | 1 x RS232 | 1 x RS232 | 1 x RS232 |
Audio Specification |
|||
Audio Controller | Realtek ALC283 HD Audio Codec | Realtek ALC283 HD Audio Codec | Realtek ALC283 HD Audio Codec |
Mechanical and Environment |
|||
Power Input | DC in (Lockable power jack) | DC in (Lockable power jack) | DC in (Lockable power jack) |
Operating Temperature | 0 deg.C to 45 deg.C | 0 deg.C to 45 deg.C | 0 deg.C to 45 deg.C |
Operating Humidity | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) | 30% to 90% (non-condensing) |
IP Proof | IP69K, air venting valve | IP69K, air venting valve | IP69K, air venting valve |
Mouting | VESA (100 x 100 mm) | VESA mount (100x100 mm) | VESA (200 x 100 mm) |
Power |
|||
Power Input | 12V DC in (Lockable power jack) | 12V DC in (Lockable power jack) | 12V DC in (Lockable power jack) |
Power Consumption | 52W (typ.)(Max.backlight & high CPU load) | 56W (typ.)(Max.backlight & high CPU load) | 66W (typ.)(Max.backlight & high CPU load) |
Order Options |
|||
RAM | 4GB DDR4-2133 SO-DIMM (Max 16GB) | DDR4-2133 SO-DIMM 2GB/4GB/8GB | DDR4-2133 SO-DIMM 2GB/4GB/8GB |
Storage | 1 x 64GB M.2 B Key SATA III (Options up to 512GB) | M.2 B Key SATA III | M.2 B Key SATA III |
OS | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise |
Standard and Certification |
|||
Certification | CE, FCC, RoHs | CE, FCC, RoHs | CE, FCC, RoHs |