Capacity Touch
FullHD
Intel Atom
IP65
Standard T range
Industrial Tablet PC Intel® Atom™ processor for Windows 10 IoT and AIM Android 6.0 Advantech AIM-65
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
AIM-65AT-20101000 | Промисловий планшет AIM8I 2G/32Gemmc WIFI B/G WIN10IOT TW powercord | 72 281,9 | |
AIM-65AT-21101000 | Промисловий планшет AIM8I 2G/32Gemmc WIFI B/G A6.0 TW powercord | 62 506,9 | |
AIM-65AT-22301000 | Промисловий планшет AIM8I 4G/64Gemmc WIFI B/G WIN10IOT TW powercord | 78 026,7 | |
AIM-65AT-22304000 | Промисловий планшет Advantech AIM-65, 8"/4G/64Gemmc EU B/G WIN10IOT TW powercord | 95 179,9 | Доступно |
AIM-65AT-22307000 | Промисловий планшет Advantech AIM-65AT 8I/4G/64G/WIN10/ac | 84 783,7 | |
AIM-65AT-23301000 | Промисловий планшет AIM8I 4G/64Gemmc WIFI B/G A6.0 TW powercord | 75 531,7 | |
AIM-65AT-23304000 | Промисловий планшет Advantech AIM-65AT AIM8I 4G/64Gemmc EU B/G A6.0 TW powercord | 90 501,7 | |
AIM-65AT-23307000 | Промисловий планшет Advantech AIM-65AT 8I/4G/64G/A6.0/ac | 80 328,4 |
8" Industrial Tablet with Intel Processor
- Ergonomic design enhances user comfort
- Intel® Atom™ processor for Windows 10 IoT and AIM Android 6.0
- 8" WUXGA full HD display with scratch-resistant Corning® Gorilla® Glass 3 and multi-touch PCAP control
- WLAN, BT, NFC, 3G/ 4G LTE technology for seamless communications
- Optional extension include 1D/2D barcode scanner, LAN+COM module, UHF RFID module
- Light weight design and multi-tablet charging station allows to reduce downtime of operations
Additional information
Part Number | AIM-65AT-20101000 | AIM-65AT-21101000 | AIM-65AT-22301000 | AIM-65AT-22304000 | AIM-65AT-22307000 | AIM-65AT-23301000 | AIM-65AT-23304000 | AIM-65AT-23307000 |
core |
||||||||
OS | Win 10 | Android 6.0 | Win 10 | Win 10 | Win 10 | Android 6.0 | Android 6.0 | Android 6.0 |
memory | 2GB | 2GB | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
Storage | 32GB | 32GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
Wireless Communication |
||||||||
GNSS | No | No | No | Yes | No | No | Yes | No |
WWAN | No | No | No | Yes | No | No | Yes | No |
NFC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WLAN/Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Camera |
||||||||
Front | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |