Capacity Touch
Extended T range
Intel Atom
IP65
8" Industrial-grade tablet and mobile POS system with Intel® Atom™ Advantech AIM-35
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
AIM-35AT-00101000 | Промисловий планшетний комп'ютер 8" 1200х1920 400 ніт Intel Z8350 2GB/32GB WiFi Win10 IOT | 62 772,8 | |
AIM-35AT-00104000 | Промисловий планшетний комп'ютер 8" 1200х1920 400 ніт Intel Z8350 2GB/32GB EU LTE Win10 IOT | 82 778,7 | |
AIM-35AT-02301000 | Промисловий планшетний комп'ютер 8" 1200х1920 400 ніт Intel Z8350 4GB/64GB WiFi Win10 IOT | 77 588,3 | |
AIM-35AT-02304000 | Промисловий планшетний комп'ютер 8" 1200х1920 400 ніт Intel Z8350 4GB/64GB EU LTE Win10 IOT | 94 474,4 | |
AIM-35AT-01101000 | Промисловий планшетний комп'ютер 8" 1200х1920 400 ніт Intel Z8350 2GB/32GB WiFi Android | 50 339,4 | |
AIM-35AT-01104000 | Промисловий планшетний комп'ютер 8" 1200х1920 400 ніт Intel Z8350 2GB/32GB EU LTE Android | 78 392,7 |
AIM-35 is an industrial-grade handheld tablet POS system for multiple applications with Intel® Atom™ processor and multiple OS platform support for various software operation. To meet demands of retail and hospitality industry, AIM-35 provides 6-8 hours operation and support IP65-rated water and dust protection as robust tablet, but also enables various extension modules for the diversified application scenarios, such as 2D barcode scanner, to satisfy various retail and hospitality applications as well as inventory management or self-service operations that makes AIM-35 is ideal tablet POS system for the retail and hospitality market.
- Built in Intel® Atom™ processor with dual OS platfrom (Windows / Andriod)
- Industrial-Grade 8" 1,920 x 1,200 LCD Panel with 400 nits brightness andMTBF up to 12,000 hours
- Equipped Gorilla® Glass 3, Anti-Glare, Anti-Fingerprint, Direct Bonded TouchPanel against scratch
- Supports glove mode and stylus with palm detection to expand usability
- IP65 water and dust protection/ 4ft drop compliant
- Comprehensive communication technologies including 3G/4G, WLAN, BT,NFC, GPS and HDMI output
- Camera module supports up to 13MP auto focus with LED flash
- Supports Windows 10 IoT Enterprise & Android 6.0 OS
- AIM Extension 14-pin Pogo connector supports Extension Modules for1D/2D Barcode scanner, MSR, IC Card readers
- AIM Dock 16-pin Pogo connector supports Cradle and Docking peripherals:VESA mount dock, charging station and printer cradle
Additional information
Part Number | AIM-35AT-00101000 | AIM-35AT-00104000 | AIM-35AT-02301000 | AIM-35AT-02304000 | AIM-35AT-01101000 | AIM-35AT-01104000 |
Color |
||||||
Color | Orange | Orange | Orange | Orange | Orange | Orange |
OS Support |
||||||
OS Support | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise | Android 6.0 | Android 6.0 |
Display |
||||||
Size | 8" TFT IPS LCD Panel | 8" TFT IPS LCD Panel | 8" TFT IPS LCD Panel | 8" TFT IPS LCD Panel | 8" TFT IPS LCD Panel | 8" TFT IPS LCD Panel |
Glass Type | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass | G/G Direct Bonding, Corning GG3 Glass |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Max. Resolution | WUXGA (1200x1920) | WUXGA (1200x1920) | WUXGA (1200x1920) | WUXGA (1200x1920) | WUXGA (1200x1920) | WUXGA (1200x1920) |
System |
||||||
CPU | Intel® X5-Z8350, 1.44GHz | Intel® X5-Z8350, 1.44GHz | Intel® X5-Z8350, 1.44GHz | Intel® X5-Z8350, 1.44GHz | Intel® X5-Z8350, 1.44GHz | Intel® X5-Z8350, 1.44GHz |
Memory | 2GB | 2GB | 4GB | 4GB | 2GB | 2GB |
Storage | 32GB | 32GB | 64GB | 64GB | 32GB |
32GB |
Touch Screen |
||||||
Type | P-CAP | P-CAP | P-CAP | P-CAP | P-CAP | P-CAP |
I/O Interface |
||||||
Extendable Slot | 1 x Micro SD (up to 32 GB) | 1 x Micro SD (up to 32 GB) | 1 x Micro SD (up to 32 GB) | 1 x Micro SD (up to 32 GB) | 1 x Micro SD (up to 32 GB) | 1 x Micro SD (up to 32 GB) |
USB Port | 1 x Micro USB 3.0 (OTG) | 1 x Micro USB 3.0 (OTG) | 1 x Micro USB 3.0 (OTG) | 1 x Micro USB 3.0 (OTG) | 1 x Micro USB 3.0 (OTG) | 1 x Micro USB 3.0 (OTG) |
Output | 1 x Pogo Pin, 1 x HDMI | 1 x Pogo Pin, 1 x HDMI | 1 x Pogo Pin, 1 x HDMI | 1 x Pogo Pin, 1 x HDMI | 1 x Pogo Pin, 1 x HDMI | 1 x Pogo Pin, 1 x HDMI |
Others | 1 x Micro SIM | 1 x Micro SIM | 1 x Micro SIM | 1 x Micro SIM | 1 x Micro SIM | 1 x Micro SIM |
Communication |
||||||
WLAN | Internal 802.11b/g/n | Internal 802.11b/g/n | Internal 802.11b/g/n | Internal 802.11b/g/n | Internal 802.11b/g/n | Internal 802.11b/g/n |
Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE | 4.0 LE |
RFID | 13.56 MHz; ISO 14443 Type A/B; ISO/IEC 15693; MIFARE; NFC | 13.56 MHz; ISO 14443 Type A/B; ISO/IEC 15693; MIFARE; NFC | 13.56 MHz; ISO 14443 Type A/B; ISO/IEC 15693; MIFARE; NFC | 13.56 MHz; ISO 14443 Type A/B; ISO/IEC 15693; MIFARE; NFC | 13.56 MHz; ISO 14443 Type A/B; ISO/IEC 15693; MIFARE; NFC | 13.56 MHz; ISO 14443 Type A/B; ISO/IEC 15693; MIFARE; NFC |
MSR | N/A | N/A | N/A | N/A | N/A | N/A |
IC Card Reader | N/A | N/A | N/A | N/A | N/A | N/A |
WWAN | N/A | LTE EU (w/o Voice Call) | N/A | LTE EU (w/o Voice Call) | N/A | LTE EU (w/o Voice Call) |
Data Collection | 2M/5M Camera, 1D/2D Barcode Scanner(Optional), RJ45+COM(Optional) | 2M/5M Camera, 1D/2D Barcode Scanner(Optional), RJ45+COM(Optional) | 2M/5M Camera, 1D/2D Barcode Scanner(Optional), RJ45+COM(Optional) | 2M/5M Camera, 1D/2D Barcode Scanner(Optional), RJ45+COM(Optional) | 2M/5M Camera, 1D/2D Barcode Scanner(Optional), RJ45+COM(Optional) | 2M/5M Camera, 1D/2D Barcode Scanner(Optional), RJ45+COM(Optional) |
Power |
||||||
Battery | 5060 mAh | 5060 mAh | 5060 mAh | 5060 mAh | 5060 mAh | 5060 mAh |
Dimensions |
||||||
Dimensions | 142 x 239 x 14.5 mm | 142 x 239 x 14.5 mm | 142 x 239 x 14.5 mm | 142 x 239 x 14.5 mm | 142 x 239 x 14.5 mm | 142 x 239 x 14.5 mm |
Weight |
||||||
Weight (kg) | 800 g | 800 g | 800 g | 800 g | 800 g | 800 g |
Enviroment |
||||||
Operating Humidity | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C | 0~40° C |
Operating Temperature | -10 ~ +60° C | -20 ~+60° C | -20 ~+60° C | -10 ~ +60° C | -20 ~+60° C | -20 ~+60° C |
Storage Temperature | 5%~95%, non-condensing | 5%~95%, non-condensing | 5%~95%, non-condensing | 5%~95%, non-condensing | 5%~95%, non-condensing | 5%~95%, non-condensing |