Capacity Touch
DVI
Extended T range
HDMI
High Brightness
Input 12V DC
IP65
Resistive Touch
Screen 3:4
Screen Size 15"
SVGA
VGA
15" Industrial Display System VGA/DVI/HDMI interface Advantech IDS-3315
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
IDS-3315G-1KXGA1 | Промисловий РК монітор Advantech IDS 15" XGA Front IP65 Monitor, 1200 nits, w/ glass | 46 866,2 | |
IDS-3315G-50XGA1 | Промисловий дисплей Advantech 15" XGA Front IP65 Monitor, 500 nits, w/ glass | 56 473,9 | |
IDS-3315P-1KXGA1 | Промисловий дисплей Advantech IDS-3315P, 15" XGA Front IP65 Monitor, 1200 nits, w / P-cap, -20~60°C. | 48 246,0 | |
IDS-3315P-50XGA1 | Промисловий дисплей Advantech IDS-3315P, 15" XGA Front IP65 Monitor, 500 nits, w/ P-Cap TS, -20~60°C. | 46 223,6 | |
IDS-3315R-1KXGA1 | Промисловий РК дисплей Advantech IDS-3315R, 15" XGA Front IP65 Monitor, 1200 nits, w/Res. TS | 52 870,9 | |
IDS-3315R-50XGA1 | Промисловий дисплей Advantech IDS-3315R, 15" XGA Front IP65 Monitor, 500 nits, w/ Res. TS, -20~60°C. | 48 067,5 |
The Advantech IDS-3315 Front IP65 Monitor Series offer waterproof and dustproof design supporting a 15" 1024 x 768 pixels TFT LCD screen, with -20 ~ 60℃ wide operating temperature, and optional touch touchscreens. The series supports rear and VESA mounting and is ideal for different embedded applications in different environments.
- Front IP65 for waterproof and dustproof
- 15" XGA LCD panel with LED backlight for 20% power saving and environmental protection
- -20 ~ +60 °C wide range operating temperature
- 5-wire resistive and P-cap touchscreen solution or tempered smudge resistant protected glass
- Multiple signal interfaces with HDMI, VGA & DVI
- Standard integrated frame
- Versatile mounting methods for rear mounting and VESA mounting
- Anti-Reflective treatment (optional)
- Ultra high brightness solution of 1200 cd/m2 for outdoor applications (optional)
Additional information
Part Number |
IDS-3315G-1KXGA1 |
IDS-3315G-50XGA1 |
IDS-3315P-1KXGA1 |
IDS-3315P-50XGA1 |
IDS-3315R-1KXGA1 |
IDS-3315R-50XGA1 |
LCD Display |
||||||
Size | 15" | 15" | 15" | 15" | 15" | 15" |
Resolution | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA | 1024 x 768, XGA |
Viewing Angle (H/V°) | 176/176 | 176/176 | 176/176 | 176/176 | 176/176 | 176/176 |
Brightness | 1200 nits | 500 nits | 1200 nits | 500 nits | 1200 nits | 500 nits |
Colors | 262K/16.2M | 262K/16.7M | 262K/16.2M | 262K/16.7M | 262K/16.2M | 262K/16.7M |
Contrast Ratio | 2000 : 1 | 2500 : 1 | 2000 : 1 | 2500 : 1 | 2000 : 1 | 2500 : 1 |
Response Time (ms) | 23 | 23 | 23 | 23 | 23 | 23 |
Backlight Type | LED | LED | LED | LED | LED | LED |
Backlight Life (hrs) |
50,000 |
50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Touch Screen | Tempered Glass | Tempered Glass | Projective Capacitive Touch | Projective Capacitive Touch | 5-wire Resistive touch | 5-wire Resistive touch |
Signal Interface | VGA x 1; DVI-D x 1; HDMI x 1; 12VDC Jack x 1; | VGA x 1; DVI-D x 1; HDMI x 1; 12VDC Jack x 1; | VGA x 1; DVI x 1; HDMI x1; 12V DC Jack x 1; USB x 1; ( USB is reserved for the connection to enable touch usage only) | VGA x 1; DVI x 1; HDMI x1; 12V DC Jack x 1; USB x 1; ( USB is reserved for the connection to enable touch usage only) | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) |
Dimension | 365 x 291 x 46 mm | 365 x 291 x 46 mm | 365 x 291 x 46 mm | 365 x 291 x 46 mm | 365 x 291 x 46 mm | 365 x 291 x 46 mm |
Weight | 4.5kg | 4.5kg | 4.5kg | 4.5kg | 4.5kg | 4.5kg |
Environment |
||||||
Operational Temperature | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
Storage Temperature | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C |
Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing |
Touchscreen |
||||||
Surface Hardness | - | - | Mohs 5 | Mohs 5 | 3H | 3H |
Durability | - | - | - | - | 10 million touches | 10 million touches |
Transparency | - | - | 89% | 89% | 80% | 80% |