2xCOM
2xLAN
Capacity Touch
Desktop CPU
Extended T range
Input 12V DC
Input 24V DC
Intel Celeron
Intel Core i3
Intel Core i5
IP69K
LAN
RS232
RS485
Screen Size 15"
Stainless Steel
Wallmount
15" IP69K Stainless Steel Panel PC based on Intel® Celeron J1900 / Intel® Core™ i5-7200U / Intel® Celeron J6412 / Intel® Core™ i3-8145U NODKA WP1501T-C
- Support Intel® Celeron J1900 / Intel® Core™ i5-7200U / Intel® Celeron J6412 / Intel® Core™ i3-8145U;
- Rugged IP69K stainless steel case;
- M12 type plug. All interfaces use waterproof aviation plugs;
- 15" XGA TFT, Optimum resolution 1024*768, Project Capacitive touch screen;
- Wide voltage DC12~24V input, reverse polarity protection, overvoltage protection, overcurrent protection.
Additional information
Processor |
|
CPU | Support Intel® Celeron J1900 / Intel® Core™ i5-7200U / Intel® Celeron J6412 / Intel® Core™ i3-8145U |
Chipset | Integrated PCH-LP |
Memory | J1900,7200U:DDR3L- 1333/1600/1866 MHz up to 8GB / J6412,8145U:DDR4-2133/ 2400MHz support up to 16GB |
Storage Medium | 1 x mSATA |
L2 Cache | 2MB / 3MB / 1.5MB / 4MB |
BIOS | Quad Core2.0GHz / Dual Core2.5GHz / Quad Core2.0GHz / Dual Core2.1GHz |
I/O Interface |
|
LAN | 2×Intel 1000Mbps |
USB | 2 x USB2.0 |
COM | 2 x RS232 (option RS485 before ordering) |
Physical |
|
Dimensions | 360mm x 284mm x 54mm |
Weight | 5.3kg |
Mounting |
|
Mount | Wall-mounted, Desktop, VESA |
Operating System |
|
OS | Windows7, Windows8, Windows10, Linux |
Power |
|
Power Dissipation | 38.6Watt |
Power input | 12-24VDC ±10% , Support reverse connection protection, over current protection |
LCD |
|
LCD Size | 15" XGA TFT |
Resolution | 1024 x 768 |
Colors | 16.2MB |
Active Area | 304.13mm x 228.10mm (11.97" x 8.98") |
Backlight | WLED |
MTBF | 50000hrs |
Pixel Pitch | 0.297 x 0.297 |
Luminance | 350cd/m2 |
Contrast Ratio | 700 : 1 |
Viewing Angle | (L) 80 / (R) 80 / (T) 80 / (B) 80 |
Touch Screen |
|
Touchscreen Type | Capacitive Multi-touch screen |
Transmittance | ≥ 87% |
Controller interface | USB |
Driver Support | Windows 7, Windows 8, Windows 10, Linux |
Surface hardness | Mohs’7H |
Multi-touch | 10 points under Windows OS |
Environment |
|
Work temperature | -20 ~ 60°C (-4~140°F)(Wide temperature SSD) / 0 ~ 45°C (32~113°F)(General temperature HDD/SSD) |
Storage Temperature | -30 ~ 80°C (-22~176°F) |
Relative Humidity | 5 ~ 95% RH@40°C (Non-condensation) |
Vibration | Operating Random Vibration Test 5~500Hz, 1.5Grms@with SSD, follow IEC 60068-2-64 |
Shock | Operating 20G peak acceleration (11ms duration), follow IEC 60068-2-27 |
EMC | CE/FCC Class B |
Water-proof | The whole machine IP69K |
Expansion Slot |
|
MiniPCIe | Mini-PCIe slot,Option either Wifi or 4G/3G module (Default: wifi) |