Fanless Embedded System with Intel® C236 Chipset, 9 GigE LAN with 4 PoE+, 3 SIM,6 USB 3.0, Isolated DIO, High Performance, Rugged, -40°C to 75°C Extended Temperature Vecow ECS-9000
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
ECS-9000-9R | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 9 GigE LAN w/4 PoE+, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 98 607,6 | |
ECS-9000-9GD | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 9 GigE LAN w/4 PoE+, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 94 479,8 | |
ECS-9000-PoER | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN w/4 PoE+, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 85 765,7 | |
ECS-9000-PoE | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN w/4 PoE+, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 81 637,9 | |
ECS-9000-6F | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN with 2 SFP, 4 COM, 3 SIM, 6 USB 3.0, 16 GPIO | 87 600,2 | |
ECS-9000-6FR | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN with 2 SFP, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 GPIO | 87 600,2 | |
ECS-9000-4R | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 4 GigE LAN, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 GPIO | 75 675,6 | |
ECS-9000-4G | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 4 GigE LAN, 4 COM, 3 SIM, 6 USB 3.0, 16 GPIO | 71 547,8 | |
ECS-9000-2R | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 2 GigE LAN, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 GPIO | 68 796,0 | |
ECS-9000-2G | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 2 GigE LAN, 4 COM, 3 SIM, 6 USB 3.0, 16 GPIO | 64 668,2 | |
ECS-9055R | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN with 4 PoE+, 2 10G RJ45, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 112 367,0 | |
ECS-9055 | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN with 4 PoE+, 2 10G RJ45, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 108 239,0 | |
ECS-9071R | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN with 4 PoE+, 2 10G SFP+, 2 SSD Tray, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 112 367,0 | |
ECS-9071 | Промисловий компактний комп'ютер Vecow ECS-9000, Intel® Core™ i7/ i5/ i3 Processor (Skylake-S), 6 GigE LAN with 4 PoE+, 2 10G SFP+, 4 COM, 3 SIM, 6 USB 3.0, 16 Isolated DIO | 108 239,0 |
With Workstation-grade 7th Generation Intel® Xeon®/Core™ i7/i5/i3 processor (Kaby Lake-S/Skylake-S), fanless -40°C to 75°C operating temperature, all-in-one integrated features, multiple I/O connection, user-friendly, smart manageability, outstanding system performance & mobile availability, 6V to 36V power input with 80V surge protection, ignition power control, intelligent circus protection and rugged reliability in harsh environments, Vecow ECS-9000 Series Fanless Embedded System is your excellent choices for Machine Vision, Intelligent Automation, Smart Manufacturing, Intelligent Surveillance, Vehicle Computing, Robot Control, and any Industry 4.0 performance-driven real-time embedded computing applications.
- LGA 1151 Socket supports 7th Generation Intel® Xeon®/Core™ i7/i5/i3 processor (Kaby Lake-S/Skylake-S)
- Fanless, -40°C to 75°C Operating Temperature
- 9 Independent GigE LAN with 4 IEEE 802.3at PoE+, iAMT 11.0 supported
- 3 Front-access SIM Card Socket for 3G/4G/LTE/WiFi/GPRS/UMTS
- 16 Isolated DIO
- 2 Front-access 2.5" SSD/HDD Tray
- 6V to 36V DC-in with 80V Surge Protection
- Configurable Ignition Power Control
- 6 USB 3.0, 4 COM, 3 Mini PCIe
- Onboard DVI-I, DVI-D and DisplayPort display interface, up to 4K display
- Optional supports 2-port SFP LAN/10 GigE RJ45/Fiber LAN
Additional information
System | |
Processor | Intel® Xeon®/Core™ i7/i5/i3 processor (Kaby Lake-S/Skylake-S) |
Chipset | Intel® C236 |
BIOS | AMI |
SIO | IT8786E |
Memory | 2 DDR4 2133MHz SO-DIMM, up to 64GB |
I/O Interface | |
Serial | 4 COM RS-232/422/485 |
USB |
- 6 USB 3.0 (External) - 1 USB 3.0 (Internal) |
Isolated DIO | 16 Isolated DIO : 8 DI, 8 DO |
LED | Power, HDD, PoE |
SIM Card | 3 SIM Card Socket (External) |
Expansion | |
Mini PCIe |
- 3 Mini PCIe Socket : - 2 Full-size Mini PCIe for PCIe/USB/External SIM Card/ mSATA - 1 Half-size Mini PCIe for PCIe/USB 3.0/External SIM Card |
SUMIT A, B | 2 SUMIT Slot (Optional) |
Graphics | |
Graphics Processor | Intel® HD Graphics P630/630/P530/530 |
Interface |
- DVI-I : Up to 1920 x 1200 @ 60Hz - DVI-D : Up to 1920 x 1200 @ 60Hz - DisplayPort : Up to 4096 x 2304 @ 60Hz |
Storage | |
SATA | 2 SATA III (6Gbps) |
mSATA | 2 SATA III (Mini PCIe Type, 6Gbps) |
SATA DOM | 1 SATA II (3Gbps) |
Storage Device |
- 1 CFast Socket, Push-in/Push-out Ejector ECS-9000-9R, PoER, 6FR, 4R, 2R : - 2 Front-access 2.5" SSD/HDD Tray ECS-9000-9GD. PoE, 6F, 4G, 2G : - 2 2.5" SSD/HDD Bracket (Internal) |
Audio | |
Audio Codec | Realtek ALC892, 5.1 Channel HD Audio |
Audio Interface | 1 Mic-in, 1 Line-out |
Ethernet | |
LAN 1 | Intel® I219LM GigE LAN supports iAMT 11.0 |
LAN 2 | Intel® I210 GigE LAN |
LAN 7 | Intel® 82574L GigE LAN |
LAN 8 | Intel® 82574L GigE LAN |
LAN 9 | Intel® 82574L GigE LAN |
PoE | |
LAN 3 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 4 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 5 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 6 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
Power | |
Power Input | 6V to 36V, DC-in |
Power Interface |
- 3-pin Terminal Block : V+, V-, Frame Ground - Mini-DIN 4-pin |
Ignition Control | 16 Mode (Internal) |
Remote Switch | 3-pin Terminal Block : On, Off, IGN |
Surge Protection | Up to 80V/1ms Transient Power |
Others | |
TPM | Optional Infineon SLB9665 supports TPM 2.0, LPC Interface |
Watchdog Timer | Reset : 1 to 255 sec./min. per step |
Smart Management | Wake on LAN, PXE supported |
HW Monitor | Monitoring temperature, voltages. Auto throttling control when CPU overheats. |
Software Support | |
OS | Windows 10, Windows 8.1, Windows 7, Linux |
Mechanical | |
Dimension (W x L x H) | 260mm x 175mm x 79mm (10.2" x 6.9" x 3.1") |
Weight | 3.8 kg (8.38 lb) |
Mounting |
- Wallmount by mounting bracket - DIN Rail Mount |
Environment | |
Operating Temperature |
35W TDP CPU : • Core™ i7, i5, i3 : -40°C to 75°C (-40°F to 167°F) • Xeon® E3-1268L v5 : -40°C to 70°C (-40°F to 158°F) 65W TDP CPU : Core™ i7, i5, i3 : -40°C to 55°C (-40°F to 131°F) 80W TDP CPU : Xeon® E3-1275 v6, E3-1275 v5, E3-1225 v5 : -40°C to 45°C (-40°F to 113°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Humidity | 5% to 95% Humidity, non-condensing |
Relative Humidity | 95% at 70°C |
Shock |
- IEC 60068-2-27 - SSD : 50G @ wallmount, Half-sine, 11ms |
Vibration |
- IEC 60068-2-64 - SSD : 5Grms, 5Hz to 500Hz, 3 Axis |
EMC | E13, CE, FCC, EN50155, EN50121-3-2 |