Embedded Automation Box PC with Intel® Core™ i with 4 PCI(e) expansion slots, 2 x GbE, 2 x mPCIe, HDMI, DVI-I Advantech UNO-3285G
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UNO-3285G-634AE | Промышленный компактный компьютер UNO i3-6102E, 1.9GHz, 8GB RAM, 2 x Lan, 2xPCIex8, 2xPCI, 2 x Full-size mPCIe | 110 845,0 | |
UNO-3285G-634AO | Компактний промисловий комп'ютер Adavntech UNO-3285G-634AE w/o audio function | 100 083,0 | |
UNO-3285G-654AE | Промисловий компактний комп'ютер UNO i5-6442EQ, 1.9GHz, 8GB RAM, 2 x Lan, 2xPCIex8, 2xPCI, 2 x Full-size mPCIe | 109 304,0 | |
UNO-3285G-654AO | Компактний промисловий комп'ютер Adavntech UNO-3285G-654AE w/o audio function | 109 304,0 | |
UNO-3285G-674AE | Промисловий компактний комп'ютер Advantech UNO-3285G, i7-6822EQ 2.0GHz, 8GB RAM, 2xPCIex8, 2xPCI | 133 965,0 | |
UNO-3285G-674AO | Компактний промисловий комп'ютер Adavntech UNO-3285G-674AE w/o audio function | 126 085,0 |
The high-performance fanless control cabinet PC UNO-3283G/ 3285G equipped with a Intel® 6th Gen Core™ i7/ i5/ i3 processor and QM170 PCH chipset, rich I/O including 6 x USB 3.0, 2 x GigaLAN, 2 x RS-232/422/485, and 2 x RS-232 (pin header) ports, as well as DVI-I and HDMI display interfaces, UNO-3283G/ 3285G is designed to deliver high-performance computing and maximum flexibility for industrial automation applications. The provision of two hot-swappable HDD/SSD bays and up to 5 expansion slots (2 x PCIe x8, 2 x PCI) supports the integration of modular peripherals and ensures flexible installation in diverse cabinet configurations. In addition to an exchangeable RTC battery that can be accessed via the removable top cover for convenient maintenance, the system features dual power inputs that ensure a stable power supply.
- Intel® 6th Gen Core™ i7-6822EQ Quad Core Processors with 8GB DDR4 Memory
- 2 x GbE, 6 x USB 3.0, 2 x RS-232/422/485, 2 x RS-232 (pin header), 1 x DVI-I, 1 x HDMI
- 2 x PCIe x8, 2 x PCI, 2 x mPCIe (2 x full), 1x CFast, slot, 1 x mSATA slot (optional)
- Dual Hot-Swappable storage with thumb screw support for RAID 0/1
- Supports Fieldbus Protocol by iDoor Technology
- Dual power input for power redundancy
- Dual power input for power redundancy
- Front LED indicator design for monitoring system status
Additional information
Part Number | UNO-3285G-634AE | UNO-3285G-654AE | UNO-3285G-654AE |
General |
|||
Certifications | CE, UL, CCC, FCC, BSMI | CE, UL, CCC, FCC, BSMI | CE, UL, CCC, FCC, BSMI |
Dimensions ( W x D x H ) | 182 x 238 x 177 mm (7.2" x 9.4" x 7") | 182 x 238 x 177 mm (7.2" x 9.4" x 7") | 182 x 238 x 177 mm (7.2" x 9.4" x 7") |
Form factor | Regular Size | Regular Size | Regular Size |
Mounting | Wall mount, Stand mount, Enclosure mount | Wall mount, Stand mount, Enclosure mount | Wall mount, Stand mount, Enclosure mount |
Power Consumption | 90W (Typical @ 24V); 120W (Max. @ 24V) | 90W (Typical @ 24V); 120W (Max. @ 24V) | 90W (Typical @ 24V); 120W (Max. @ 24V) |
Power Requirement | 10~36 VDC | 10~36 VDC | 10~36 VDC |
Weight (Net) | 4.5 kg (9.9 lbs) | 4.5 kg (9.9 lbs) | 4.5 kg (9.9 lbs) |
OS Support | WIN7/8/10, WES7, Win10 Ent. LTSB, AdvLinuxTu | WIN7/8/10, WES7, Win10 Ent. LTSB, AdvLinuxTu | WIN7/8/10, WES7, Win10 Ent. LTSB, AdvLinuxTu |
System Hardware |
|||
Expansion | 2 x Full-size mPCIe, 2 x PCIex8, 2 x PCI (Optional by project: 4 x PCI) | 2 x Full-size mPCIe, 2 x PCIex8, 2 x PCI (Optional by project: 4 x PCI) | 2 x Full-size mPCIe, 2 x PCIex8, 2 x PCI (Optional by project: 4 x PCI) |
LED Indicators | LEDs for Power, LAN , Tx/Rx , battery and HDD | LEDs for Power, LAN , Tx/Rx , battery and HDD | LEDs for Power, LAN , Tx/Rx , battery and HDD |
Storage | One mSATA slot; One CFast slot (sh) Two built-in 2.5" SATA HDD brackets with support for RAID 0/1. (Compatible with 9.5mm height HDD) | One mSATA slot; One CFast slot (sh) Two built-in 2.5" SATA HDD brackets with support for RAID 0/1. (Compatible with 9.5mm height HDD) | One mSATA slot; One CFast slot (sh) Two built-in 2.5" SATA HDD brackets with support for RAID 0/1. (Compatible with 9.5mm height HDD) |
Ethernet | LAN A: Intel® i210-IT GbE, IIEEE802.1AS, 802.3az, LAN B: Intel® i219-LM GbE, Intel® AMT, IEEE802.1AS, 802.3az | LAN A: Intel® i210-IT GbE, IIEEE802.1AS, 802.3az, LAN B: Intel® i219-LM GbE, Intel® AMT, IEEE802.1AS, 802.3az | LAN A: Intel® i210-IT GbE, IIEEE802.1AS, 802.3az, LAN B: Intel® i219-LM GbE, Intel® AMT, IEEE802.1AS, 802.3az |
Graphics Engine | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics |
Processor | Intel Core™ i3-6102E 1.9GHz | Intel Core™ i5-6442EQ 1.9GHz | Intel R Core™ i7-6822EQ 2.0GHz SkyLake-H Quad Core L2 |
System Chip | Intel QM170 | Intel QM170 | Intel QM170 |
Memory | Built-in 8GB DDR4 2133 MHz, two sockets support up to 32GB | Built-in 8GB DDR4 2133 MHz, two sockets support up to 32GB | Built-in 8GB DDR4 2133 MHz, two sockets support up to 32GB |
Watchdog Timer | Programmable 255 levels timer interval, from 1 to 255 sec | Programmable 255 levels timer interval, from 1 to 255 sec | Programmable 255 levels timer interval, from 1 to 255 sec |
BIOS | AMI UEFI 128Mbit Flash BIOS | AMI UEFI 128Mbit Flash BIOS | AMI UEFI 128Mbit Flash BIOS |
I/O Interface |
|||
Power Connector | 2 x 3 Pin, terminal Block to support dual power input and relay output | 2 x 3 Pin, terminal Block to support dual power input and relay output | 2 x 3 Pin, terminal Block to support dual power input and relay output |
Audio | Mic-in, Line-In, Line-Out (Pin Header) | Mic-in, Line-In, Line-Out (Pin Header) | Mic-in, Line-In, Line-Out (Pin Header) |
Displays | 1 x VGA, supports 1920 x 1080 @ 60Hz 24bpp, 1 x HDMI 1.4a, supports 1920 x 1080 @ 60Hz 24bpp | 1 x VGA, supports 1920 x 1080 @ 60Hz 24bpp, 1 x HDMI 1.4a, supports 1920 x 1080 @ 60Hz 24bpp | 1 x VGA, supports 1920 x 1080 @ 60Hz 24bpp, 1 x HDMI 1.4a, supports 1920 x 1080 @ 60Hz 24bpp |
USB Port | 6 x USB 3.0 Ports |
6 x USB 3.0 Ports |
6 x USB 3.0 Ports |
LAN Ports | 1 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000Base-T Fast Ethernet | 1 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000Base-T Fast Ethernet | 1 x RJ45, 10/100/1000 Mbps IEEE 802.3u 1000Base-T Fast Ethernet |
Serial Ports | 2 x RS-232/422/485 with DB9 connectors RS-485 auto flow control, 50~115.2kbps, 2 x RS-232 (optional pin header) | 2 x RS-232/422/485 with DB9 connectors RS-485 auto flow control, 50~115.2kbps, 2 x RS-232 (optional pin header) | 2 x RS-232/422/485 with DB9 connectors RS-485 auto flow control, 50~115.2kbps, 2 x RS-232 (optional pin header) |
Environment |
|||
Shock Protection | Operating, IEC 60068-2-27, 50G, half sine, 11ms | Operating, IEC 60068-2-27, 50G, half sine, 11ms | Operating, IEC 60068-2-27, 50G, half sine, 11ms |
Vibration Protection | Operating, IEC 60068-2-64, 4Grms, random, 5 ~ 500Hz, 1hr/axis (SSD); 1.5Grms, random, 5 ~ 500Hz, 1hr/axis (HDD) | Operating, IEC 60068-2-64, 4Grms, random, 5 ~ 500Hz, 1hr/axis (SSD); 1.5Grms, random, 5 ~ 500Hz, 1hr/axis (HDD) | Operating, IEC 60068-2-64, 4Grms, random, 5 ~ 500Hz, 1hr/axis (SSD); 1.5Grms, random, 5 ~ 500Hz, 1hr/axis (HDD) |
Operating Temperature | -20 ~ 60°C (-4 ~ 140°F) with 0.7m/s airflow environment 0~50°C (32 ~ 122°F) for UNO-3283G-6541AE | -20 ~ 60°C (-4 ~ 140°F) with 0.7m/s airflow environment 0~50°C (32 ~ 122°F) for UNO-3283G-6541AE | -20 ~ 60°C (-4 ~ 140°F) with 0.7m/s airflow environment 0~50°C (32 ~ 122°F) for UNO-3283G-6541AE |
Storage Temperature | -40 ~ 85°C ( -40 ~ 185°F) | -40 ~ 85°C ( -40 ~ 185°F) | -40 ~ 85°C ( -40 ~ 185°F) |
Relative Humidity | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing | 10 ~ 95% @ 40°C non-condensing |