Digital I/O Module Advantech ADAM-4056SO/ADAM-4056S
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
ADAM-4056SO-AE | Модуль виведення Advantech ADAM-4056SO, з RS485, 12 дискретних каналів з оптичною ізоляцією і світлодіодною індикацією, Modbus | 6 545,7 | Доступно |
ADAM-4056S-AE | Модуль виведення Advantech ADAM-4056S, 12 дискретних каналів з ізоляцією і світлодіодною індикацією, Modbus/RTU | 5 979,1 | Доступно |
ADAM-4056SO-B | Модуль виведення Advantech ADAM-4056SO, з RS485, 12 дискретних каналів з оптичною ізоляцією і світлодіодною індикацією, Modbus | 7 289,0 |
ADAM-4056SO
12-channel Source Type Isolated Digital Output Module
- DO Source Power Failure Detection
- I/O Type: Source Type Output
- 12 Channels
- Digital Output: VCC: 1-~35 Vdc, Current: 1A (per ch.)
- Over Current Detection
ADAM-4056S
12-ch Sink Type Isolated Digital Output Module with Modbus
- Sink Type: Digital Output
- Digital Output: Open collector to 40V (200 mA max. load)
- 12 Channels
- I/O Type: Sink Type Output
Additional information
Part Number | ADAM-4056SO-AE | ADAM-4056S-AE |
Display |
||
LED Indicators | Power, DO | Power, DO |
Power Supply |
||
Power Requirement | 10~30 VDC | 10~30 VDC |
General |
||
Watchdog Timer | System (1.6 second) & Communication | System (1.6 second) & Communication |
Connector | 2 x plug-in terminal block (#14~22 AWG) | 2 x plug-in terminal block (#14~22 AWG) |
Temperature (Operating) | -10~70 °C (14~158 °F) | -10~70 °C (14~158 °F) |
Humidity | 5~95 % RH | 5~95 % RH |
Temperature (Storage) | -25~85 °C (-13~185 °F) | -25~85 °C (-13~185 °F) |
Interface | RS-485 | RS-485 |
Isolation Protection | 5,000 VDC | 5,000 VDC |
Communication Protocol | ASCII command & Modbus/RTU | ASCII command & Modbus/RTU |
Communication Speed | Serial: From 1,200 to 115.2 k | Serial: From 1,200 to 115.2 k |
Comm. Distance | Serial: 1.2 km | Serial: 1.2 km |
Data Flow Control | Yes | Yes |
Digital Output |
||
Channels | 12 (Source type) VCC: 10~35 VDC, Current: 1 A (per channel) Over current detection and protection | 12 (Sink type) Open collector to 40V, 200 mA max. load |
Power Dissipation | - | Chanel: 1 W max Total: 2.2 W (8 Channels) |