Capacity Touch
Extended T range
Input 12V DC
Input 24V DC
Input Wide range
IP67
LAN
RS232
RS485
7″ Ip67 Rugged Tablet whith ISO7637-2 power supply protection chip LILLIPUT-PC-7108
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
PC-7108/4GB/64GB/WiFi+BT/GPS/LTE/NFC/CAM | Захищений планшет LILLIPUT PC-7108 NXP i.MX 8M mini, 4xCortex A53, Debian 10, 7" IPS Panel, 1280 x 800, 800cd/m; 4GB RAM, 64GB Flash, WIFI+BT, GPS, ,4G LTE, NFC, Camera, 1G LAN, TF card slot, USB, DC, ACC | 45 150,0 | Доступно |
PC-7108/2GB/16GB | Захищений планшет LILLIPUT PC-7108 NXP i.MX 8M mini, 4xCortex A53, Debian 10, 7" IPS Panel, 1280 x 800, 800cd/m; 2GB RAM, 16GB Flash,1G LAN, TF card slot, USB, DC, ACC | 34 765,5 | |
PC-7108/4GB/64GB/WiFi+BT/GPS | Захищений планшет LILLIPUT PC-7108 NXP i.MX 8M mini, 4xCortex A53, Debian 10, 7" IPS Panel, 1280 x 800, 800cd/m; 4GB RAM, 64GB Flash, WIFI+BT, GPS, 1G LAN, TF card slot, USB, DC, ACC | 41 989,5 |
This rugged Tablet combine advanced computing power with 7” hardened displays to provide a modular solution that enables easy customization and simplified upgrading while reducing maintenance costs. It is designed for use in monitoring and controlling processes in industries or fleeting obligated to meet high stability standards.
- Resolution : 1280×800
- OS : Android 9.0/ Linux Debian 10
- RAM/ROM: 2G+16G / 4G+64G (optional)
- Interface: Micro SD card slot, SIM card slot, USB OTG ×1, Earphone jack, DC power input, RS232×2, CAN BUS
- CPU: NXP i. MX 8M Mini, ARM® Cortex®-A53 Quad-Core 1.6GHz processor
Additional information
System |
|
CPU | NXP i. MX 8M Mini, ARM® Cortex®-A53 Quad-Core 1.6GHz processor |
GPU | 3D GPU (1 × shader, OpenGL® ES 2.0), 2D GPU |
OS | Android 9.0 / Linux Debian 10 |
RAM+ROM | 2GB LPDDR4+16GB Flash or 4GB LPDDR4+64GB Flash are optional |
Video Decode | 1080p60 (H.265, VP9, H.264, VP8) |
Video Encode | 1080p60 (H.264) |
Display |
|
LCD | 7 inch IPS, 1280 × 800 resolution, 800 nit |
Touch | Capacitive touch screen |
Interfaces |
|
LAN | 1000M |
GPIO | × 8 (Software freely define input and output) |
COM | RS232 × 4; or RS232 × 3 + RS485/RS422 × 1; The optional Bluetooth and external GPS will each occupy an RS232 port. |
Nano SIM Card Slot | × 1 |
MicroSD Card Slot | × 1 |
USB | USB Type-C OTG × 1, USB2.0 Host × 1 |
Earphone Jack | 3.5mm |
CAN | × 2 (Integrated CAN × 1 by default, CAN × 2 are optional) |
Microphone | Built-in |
Optional Functions |
|
Cellular Network | Optional, 3G / 4G |
WiFi | Optional, IEEE 802.11 a/b/g/n/ac; 2.4GHz / 5GHz |
Bluetooth | Optional, 5.0 |
GNSS | Optional, Built-in or external |
NFC | Optional |
ACC | Optional |
Camera | Optional, 5.0MP (Front) |
Sensors | Light sensor; Proximity sensor; Gyroscope & accelerometer; Compass |
Power |
|
Power Supply | DC 9-36V (ISO 7637-II compliant) / DC 11-36V with built-in battery |
Power Consumption | ≤ 10W (≤ 18W with built-in battery) |
Battery (optional) | Built-in 3500mAh, working time 2~3h |
Other |
|
Speaker | × 1 |
Dimension | 221 x 139.7 x 29.5 mm |
Weight | 910g |
Environment |
|