2xCOM
2xLAN
Input 12V DC
Intel Celeron
IP65
LAN
Passive Cooling
POE ports
RS232
RS485
Screen 16:9
Standard T range
7" Ubiquitous Touch Computer with Intel® Celeron® N3350/ Pentium® N4200 Advantech UTC-307G
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-307GP-ATB0E | Панельний комп'ютер Advantech UTC-307 7"Pcap,N3350,2G RAM,Black | 48 961,8 | |
UTC-307GP-ATB1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N4200,2G RAM,Black | 55 194,3 | |
UTC-307GP-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N3350,2G RAM,White | 53 659,2 | |
UTC-307GP-ATW1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N4200,2G RAM,White | 55 194,3 | |
UTC-307GP-USB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N3350,2G RAM,Black,All-in-one | 53 532,0 | |
UTC-307GP-USB1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N4200,2G RAM,Black,All-in-one | 59 072,4 | |
UTC-307GP-USW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N3350,2G RAM,White,All-in-one | 50 502,8 | |
UTC-307GP-USW1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 7"Pcap,N4200,2G RAM,White,All-in-one | 59 072,4 |
UTC-307 features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
- Low power and fanless system design
- Built-in Intel® Celeron® N3350 / Pentium® N4200 (UTC-307G)
- 7" monitor with 16:9 widescreen display
- IP65-rated front panel for water and dust resistance
- Supports both landscape and portrait screen orientations
- VESA 75 mm standard mounting holes for varied mounting demands
- Detachable plastic frame design for panel mount applications
- PoE supported on Celeron® N3350 / Pentium® N4200 platform
Additional information
Processor System |
|
CPU | Intel® Celeron® N3350 (UTC-307G) / Intel® Pentium® N4200 (UTC-307G) |
Base Frequency | 1.10 GHz (Dual-Core) / 1.10 GHz (Quad-Core) |
Cache | L2 Cache 1MB / L2 Cache 2MB |
Memory | 1 x 204 pin SO-DIMM DDR3L 1600 MHz up to 8 GB |
Storage | 1 x M.2 2242 SSD |
Network (LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) |
I/O ports |
|
Stereo Speaker | 1 x 2W |
Bus expansion | 1 x M.2 key2230, 1 x M.2 key2242 |
Mounting | VESA 75 x 75 mm (Screw Size, M4, 4mm) |
Dimensions (W x H x D) | 185 x 121 x 32 mm |
Weight | 0.95kg (2.09lbs) |
OS Support |
|
Environmental Specifications |
|
Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F)* / 0 ~ 40 °C (32 ~ 104 °F)* |
Relative Humidity | 10 ~ 95% @ 40 °C non-condensing |
Vibration | 0.5G |
Shock | 10G peak acceleration (11 msec. duration) |
Certification | CE, FCC, CB, UL, CCC, BSMI |
Front Panel Protection | IP 65 Compliant |
Power Supply |
|
DC Input Rating | 12 V/3 A ~ 24 V/1.5 A, 36W ITE Adapter |
PoE | Optional IEEE 802.3at/30W |
Power consumption |
|
LCD Display |
|
Size/Type | 7" TFT LCD with LED backlight |
Max.Resolution | 800 x 480 |
Max. Color | 262K |
Pixel Pitch (um) | 192.6 x 179 |
Brightness (cd/m2 ) | 450 |
View Angle | 140°/ 160° |
Touch Screen Option (PE/GE) |
|
Type | Projected Capacitive. Glass panel (by required) |
Light Transmission | 80% ± 5% / 90% |
Controller | USB Interface |