4xLAN
Din-Rail Mount
Military T range
POE ports
4g lte cat12 industrial cellular router with RMS and GNSS Teltonika RUTX14
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
RUTX14000000 | Teltonika RUTX14 - LTE маршрутизатор на 2 SIM, незалежні радіомодулі, Wave-2 802.11ac, двухдиапазоный Wi-Fi и Bluetooth LE 2,4 та 5 ГГц, CAT12, 4 порти Gigabit Ethernet, 1 порт WAN/LAN, GPS, в комплекті антени із кабелем та блок живлення. | 25 995,6 |
- RUTX14 is the fastest single modem LTE router in our portfolio.
- 5 x Gigabit Ethernet ports, Wave-2 802.11ac Dual-Band Wi-Fi, Bluetooth LE, USB interfaces, dual SIM for advanced throughput and ultra-reliable connectivity.
- Equipped with advanced security features like multiple VPN's, firewall & cyber attack prevention.
- Combination of fast LTE CAT12 connectivity, wide range of physical interfaces, extensive RutOS functionality and great remote management capabilities make this device an excellent choice for primary or backup connectivity.
Additional information
Mobile |
|
Mobile module | 4G (LTE) – Cat 12 up to 600 Mbps, 3G – up to 42 Mbps |
SIM/mobile module switch | 2 SIM cards, auto switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail |
Status | Signal strength, SINR, RSRP, RSRQ, Bytes sent/received, connected band, carrier aggregation, IMSI, ICCID |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, Email to SMS, SMS to Email, SMS to HTTP, SMS to SMS, SMS auto replay |
Black/White list (planned) | Operator black/white list |
Wireless |
|
Wireless mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
WiFi security | WPA3-EAP, WPA3-SAE, WPA2-Enterprise-PEAP, WPA2-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation |
ESSID | ESSID stealth mode |
WiFi users |
up to 150 simultaneous connections |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
Ethernet |
|
WAN | 1 x WAN port (can be configured as LAN) 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
LAN | 4 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX |
Bluetooth |
|
Bluetooth 4.0 | Bluetooth low energy (LE) for short range communication |
Network |
|
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP) |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet client, SNMP, MQTT, Wake on LAN (WOL), DLNA |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forwards, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as an automatic Failover |
Load balancing | Balance Internet traffic over multiple WAN connections |
SSHFS | Possibility to mount remote file system via SSH protocol |
VPN |
|
OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, with 5 encryption methods for IPsec (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
USB |
|
Data rate | USB 2.0 |
Applications | Samba share, USB-to-serial |
External devices | Possibility to connect external HDD, flash drive, additional modem, printer |
Storage formats | FAT, FAT32, NTFS |
Input/output |
|
Input | 1 x Digital Input, 0 - 6 V detected as logic low, 8 - 30 V detected as logic high |
Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
Events | SMS, Email, RMS |
I/O juggler | Allows to set certain I/O conditions to initiate event |
Power |
|
Connector | 4 pin industrial DC power socket |
Input voltage range | 9 – 50 VDC, reverse polarity protection, voltage surge/transient protection |
PoE (passive) | Passive PoE. Possibility to power up through LAN1 port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards |
Power consumption | Idle: <4 W, Max: <22 W |
Physical interfaces (ports, leds, antennas, buttons, sim) |
|
Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
I/Os | 1 x Digital Input, 1 x Digital Output on 4 pin power connector |
Status LEDs | 2 x connection status LEDs, 3 x connection strength LEDs, 10 x Ethernet port status LEDs, 4 x WAN status LEDs, 1x Power LED, 2 x 2.4G and 5G WiFi LEDs |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders |
Power | 1 x 4 pin DC connector |
Antennas | 4 x SMA for LTE, 2 x RP-SMA for WiFi, 1 x RP-SMA for Bluetooth, 1 x SMA for GNNS |
USB | 1 x USB A port for external devices |
Reset | Reboot/User default reset/Factory reset button |
Other | 1 x Grounding screw |
Physical specification |
|
Casing material | Full aluminium housing |
Dimensions (W x H x D) | 132 x 44 x 95 mm |
Weight | 515 g |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
Operating environment |
|
Operating temperature | -40 C to 75 C |
Operating humidity | 10 % to 90 % non-condensing |