21.5" Ubiquitous Touch Computer built in Intel Celeron® J1900 (UTC-320D), Core™ i5-6300U (UTC-320F) and, Pentium® N4200E (UTC-320G) and Intel® Core™ i5-8365UE (UTC-320H) Advantech UTC-320
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-320FR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" Resistive touch,Skylake i5,4G RAM,White | 156 285,0 | |
UTC-320FP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" P-Cap touch,Skylake i5,4G RAM,Black | 149 032,0 | |
UTC-320HR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" Resistor,FHD 250nits,i5-8365UE,4G ,White | 159 194,0 | |
UTC-320HP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" Pcap,FHD 250nits,i5-8365UE,4G ,Black | 156 206,0 | |
UTC-320IR-ATW0E | 21.5" Res.,FHD 250nits,i5-1145G7E,8G,White | 163 298,0 | |
UTC-320IP-ATB0E | 21.5" Pcap,FHD 250nits,i5-1145G7E,8G ,Black | 160 389,0 | |
UTC-320DR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" Res touch,Celeron J1900,4G RAM,White | 95 545,0 | |
UTC-320DP-ATB0E | Комп'ютерна система Advantech UTC-320, 21,5 "P-Cap touch, Celeron J1900, пам'ять 4G, чорний | 92 720,0 | |
UTC-320GR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" Res touch,Apollolake N4200,4G RAM,White | 102 025,0 | |
UTC-320GP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" P-Cap,Apollolake N4200,4G RAM,Black | 99 571,0 |
UTC-320 is the multi-purpose all-in-one computing system which equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. With the removable frame , the system also could fulfill industries or control system applications with panel mounting design. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits. Moreover, UTC-320 is equipped with Advantech’s DeviceOn/iService software, which is a next-generation unified device management solution based on the WISE-DeviceOn platform. With support for batch operations and multi-device control, DeviceOn/iService enables easy device configuration and deployment for convenient remote device management.
- Low power and fanless system design
- Built in Intel Celeron® J1900 (UTC-320D), Core™ i5-6300U (UTC-320F) and, Pentium® N4200E (UTC-320G) and Intel® Core™ i5-8365UE (UTC-320H), i5-1145G7E
- 21.5" monitor with 16:9 widescreen display
- IP65-rated front panel for water and dust resistance
- Supports both landscape and portrait screen orientations
- VESA 100 mm standard mounting holes for varied mounting demands
- Detachable frame design for panel mount applications
- Support DeviceOn/iService software for remote device management (UTC-320D/F only)
- Support TPM 2.0 (UTC-320F&H)
Additional information
Processor System |
UTC-320D |
UTC-320F |
UTC-320G |
UTC-320H |
CPU | Intel® Celeron® J1900 |
|
|
|
Basic Frequency | 2.0 GHz (Quad-Core) | 2.4GHz (Duo Core) | 1.10 GHz (Quad-Core) | 1.6GHZ(Quad-Core) |
Cache | L2 Cache MB | - | L2 Cache 2MB | L3 Cache 3MB |
Memory | 1 x 204pin SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x 260pin SO-DIMM DDR4 2133 MHz up to 16 GB | 1 x 204pin SO-DIMM DDR3L 1866 MHz up to 8GB | 1X 260pin SO-DIMM DDR4 2400 MHZ up to 32GB |
HDD | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
Network | 2 x Gigabit Ethernet ports (RJ-45) | 2 x Gigabit Ethernet ports (RJ-45) | 2 x Gigabit Ethernet ports (RJ-45) | 2 x Gigabit Ethernet ports (RJ-45) |
I/O ports |
|
|
|
|
Stereo Speaker | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 |
BUS expansion | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA | M.2 2230/mSATA | M.2 2280 (NVMe) or M.2 2242 / M.2 2230 |
Mounting | VESA 100 x 100; Screw Size: M4, 10mm | VESA 100 x 100; Screw Size: M4, 10mm | VESA 100 x 100; Screw Size: M4, 10mm | VESA 100 x 100; Screw Size: M4, 10mm |
Dimension (W x H x D) | 520.2 x 316.1 x 45.9 mm | 520.2 x 316.1 x 45.9 mm | 520.2 x 316.1 x 45.9 mm | 520.2 x 316.1 x 45.9 mm |
Weight | 6.5 Kg | 6.5 Kg | 6.5 Kg | 6.5 Kg |
Security |
||||
TPM2.0 | - | Support | Optional | Support |
OS support |
|
|
|
|
Environmental Specifications | ||||
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing |
Vibration | 0.5G | 0.5G | 0.5G | 0.5G |
Shock | 10 G peak acceleration (11 msec. duration) | 10 G peak acceleration (11 msec. duration) | 10 G peak acceleration (11 msec. duration) | 10 G peak acceleration (11 msec. duration) |
EMC/ Safety | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI |
Front Panel Protection | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant |
Power Supply |
||||
Input Voltage | 12VDC *12-30VDC Optional | 12-30VDC | 12VDC *12-30VDC Optiona | 12-30VDC |
Power Consumption | Typical 45W, Max. 80W | Typical 45W, Max. 80W | Typical 45W, Max. 80W | Typical 45W, Max. 80W |
Adapter | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) |
LCD Display |
||||
Size | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD | 21.5" TFT LCD |
Max Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Max Color | 16.7M | 16.7M | 16.7M | 16.7M |
Pixel Pitch (um) | 248.25 (H) x 248.25 (V) | 248.25 (H) x 248.25 (V) | 248.25 (H) x 248.25 (V) | 248.25 (H) x 248.25 (V) |
Brightness (cd/m2 ) | 250 (Typical) | 250 (Typical) | 250 (Typical) | 250 (Typical) |
View Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Touch Screen |
||||
Type | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel |
Light Transmission | 90% ± 2% / 80% ± 5% / 90% | 90% ± 2% / 80% ± 5% / 90% | 90% ± 2% / 80% ± 5% / 90% | 90% ± 2% / 80% ± 5% / 90% |
Controller | COM interface / USB interface | COM interface / USB interface | COM interface / USB interface | COM interface / USB interface |