2xLAN
Capacity Touch
Input 24V DC
IP65
LAN
Passive Cooling
RS232
RS485
Screen 16:9
Screen Size 21"
Standard T range
Industrial 21.5" Ubiquitous Touch Computer with Intel® Celeron® J6412 Advantech UTC-520
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-520GT-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" PCT.T/S with Pentium N4200, 4GB RAM, IP65 | 227 044,0 | |
UTC-520FT-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 21.5" PCT.T/S with i5 6300U , 4GB RAM, IP65 | 282 514,0 | |
UTC-520IT-ATB0E | Панельний комп'ютер Advantech UTC-520IT 21.5" PCT.T/S with i5-1145G7E,8G,128G, IP66/69K, -10 ~ 50 °C | 293 285,0 | |
UTC-520JT-ATB0E | Панельний комп'ютер Advantech UTC-520JT 21.5" PCT.T/S with J6412,8G,64G, IP66/69K | 226 899,0 |
UTC-520 tough series features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
- Low power and fanless system design
- Wide operating temperature range (-10 ~ 50 °C)
- Build in 64G MLC SSD
- 21.5" monitor with 16:9 widescreen display
- IP66/69K rated for full system
- M12 for all I/O ports
- Supports both landscape and portrait screen orientations
- Anit-corrosion enclosure stainless chassis
- Quickly swappable storage slot (optional)
- Waterproof Wifi Solution (optional)
- Build in camera / LED indicter / Light sensor(optional)
Additional information
Model |
UTC-520GT-ATB0E | UTC-520FT-ATB0E | UTC-520IT-ATB0E | UTC-520JT-ATB0E |
Processor System |
||||
CPU | Intel® Pentium® N4200 | Intel® Skylake Core™ i5-6300U | Intel® Core™ i5-1145G7E | Intel® Celeron® J6412 |
Base Frequency |
1.1 GHz (N4200/Quad-Core) 1.6 GHz (E3950/Quad-Core) |
2.4GHz (Dual-Core) | 1.50/ 2.6 GHz/ Quad Core | 2.0GHz |
Cache | L2 Cache 2MB | L3 Cache 3MB | L3 Cache 6MB | 1.5 MB L2 Cache |
Memory | 1 x 204 pin SO-DIMM DDR3L 1867 MHz up to 8GB | 2 x 204 pin SO DIMM DDR3L 1600MHz up to 16 GB | 2 x 260 pin SO-DIMM DDR4- 3200 up to 64GB | DDR4-3200 up to 32GB |
HDD | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
Network (LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) |
I/O ports |
|
|
|
|
Bus expansion | Full-size MiniPCIe / M.2 | Full-size MiniPCIe / mSATA | 1 x E-Key 2230 (PCIe x1, USB2.0, I2C) M.2 B-Key 1 x B-Key 3042 (USB2.0) w/ Nano-SIM M.2 M-Key 1 x M-Key 2280 (PCIe x4 Gen.4 for PCIe SSD), optional SATA | 1x E-Key for wireless module (Type: 2230) optional B-Key for LTE module 1x M-Key support SATA M.2 2242 module |
Mounting | VESA 100 x 100 mm | VESA 100 x 100 mm | VESA 100 x 100 mm | VESA 100 x 100 mm |
Dimensions (W x H x D) | 540 x 336 x 70 mm | 540 x 336 x 70 mm | 540 x 336 x 70 mm | 540 x 336 x 70 mm |
Weight | 10.5 kg (23.14Ibs) | 10.5 kg (23.14Ibs) | 10.5 kg (23.14Ibs) | 10.5 kg (23.14Ibs) |
OS Support |
|
|
|
|
Environmental Specifications |
||||
Operating Temperature | 10 ~ 50 °C | 10 ~ 50 °C | 10 ~ 50 °C | 10 ~ 50 °C |
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing |
Vibration | 0.5G | 0.5G | 0.5G | 0.5G |
Shock | 5G peak acceleration (11 msec. duration) | 5G peak acceleration (11 msec. duration) | 5G peak acceleration (11 msec. duration) | 5G peak acceleration (11 msec. duration) |
EMC/ Safety | CE, FCC, UL, CB, CCC, BSMI | CE, FCC, UL, CB, CCC, BSMI | CE, FCC, UL, CB, CCC, BSMI | CE, FCC, UL, CB, CCC, BSMI |
System Protection | IP65 Full System | IP65 Full System | IP65 Full System | IP65 Full System |
Power Supply |
||||
Input Rating | DC input 24V / 5A | DC input 24V / 5A | DC input 24V / 5A | DC input 24V / 5A |
Power consumption |
|
|
|
|
LCD Display |
||||
Size/Type | 21.5" TFT LCD with LED backlight | 21.5" TFT LCD with LED backlight | 21.5" TFT LCD with LED backlight | 21.5" TFT LCD with LED backlight |
Max.Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M |
Pixel Pitch (um) | 248.25 (H) x 248.25 (V) | 248.25 (H) x 248.25 (V) | 248.25 (H) x 248.25 (V) | 248.25 (H) x 248.25 (V) |
Brightness (cd/m2 ) | 250 Nits, Optional 400 and 1200 Nits Panel | 250 Nits, Optional 400 and 1200 Nits Panel | 250 Nits, Optional 400 and 1200 Nits Panel | 250 Nits, Optional 400 and 1200 Nits Panel |
View Angle | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
Camera | Optional | Optional | Optional | Optional |
Light Sensor w LED Indicator | Optional | Optional | Optional | Optional |
Touch Screen Option (PE/GE) |
||||
Type | Projected Capacitive. Glass Panel (7H Hardness) | Projected Capacitive. Glass Panel (7H Hardness) | Projected Capacitive. Glass Panel (7H Hardness) | Projected Capacitive. Glass Panel (7H Hardness) |
Cover Glass Surface Treatment | Optional (AR / AG / Vandal Proof) | Optional (AR / AG / Vandal Proof) | Optional (AR / AG / Vandal Proof) | Optional (AR / AG / Vandal Proof) |
Light Transmission | 88% ± 2% | 88% ± 2% | 88% ± 2% | 88% ± 2% |
Controller | USB Interface | USB Interface | USB Interface | USB Interface |