2xLAN
DP
Input 24V DC
Intel Core i3
Intel Core i5
Intel Core i7
Intel Core i9
LAN
RS232
RS485
Standard T range
Thin AI Motherboard 12/13/14th Gen Intel® Core™ Processor (Alder Lake), MXM GPU module Integration Advantech AIMB-288E
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
AIMB-288EH-00A1 | Промислова материнська плата Advantech AIMB-288EH ADL-S LGA1700 H610E w/ Nvidia T1000/2 GbE/2DP | 76 048,5 | |
AIMB-288EH-01A1 | ADL-S LGA1700 H610E w/ Nvidia A500/2 GbE/2DP | 72 803,3 | |
AIMB-288EH-02A1 | ADL-S LGA1700 H610E w/ Nvidia A2000/2 GbE/2DP | 118 248,0 | |
AIMB-288EH-03A1 | ADL-S LGA1700 H610E w/ VEGA-X110/2 GbE/2DP | 56 572,4 |
- 12th Gen Intel® Core™ Desktop Processors, max. 16Core, support H610E chipset
- Integrated Graphics, NVIDIA RTX/Quadro or Intel Arc™
- Up to 64GB DDR5 4800MT/s with two SO-DIMM
- Triple displays with 2 DP and 1 eDP, up to 4K
- Abundant Expansion: 1 M.2 M-key & 1 M.2 B-key, 6 USB 3.2 Gen1x1, 1 SATA III
- Qualified for Edge AI SRP of WISE-DeviceOn and Embedded Software APIs
Processor System |
|||||
CPU | i9-12900E/i9-12900TE | i7-12700E/i7-12700TE | i5-12500E/i5-12500TE | i3-12100E/i3-12100TE | G7400E/G7400TE |
Core Number | 16/16 | 12/12 | 6/6 | 4/4 | 2/2 |
Max Speed | 5.0GHz/ 4.8GHz | 4.8GHz/ 4.7GHz | 4.5GHz/ 4.3GHz | 4.2GHz/ 4.0GHz | 3.6GHz/ 3.0GHz |
SmartCache | 30MB/30MB | 25MB/25MB | 18MB/18MB | 12MB/12MB | 2.5MB/2.5MB |
TDP | 65W/35W | 65W/35W | 65W/35W | 65W/35W | 46W/35W |
Graphics |
|||||
GPU | Intel Arc A370M | Quadro® T1000 | Quadro® A500 | Quadro® A2000 | |
Cores | 8 Xe-cores | 896 CUDA® cores | 2048 CUDA® cores | 2560 CUDA® cores | |
FP32 Performance (TFLOPS) | 4.198 | 2.6 | 6.54 | 8.25 | |
Memory | GDDR6 4 GB | GDDR6 4GB | GDDR6 4GB | GDDR6 8GB |
Additional information
Processor System |
|
Chipset | H610E |
BIOS | AMI EFI 256 Mbit SPI |
Expansion Slot |
|
M.2 |
|
Memory |
|
Technology | 2, Dual Channel DDR5 4800 MT/s SO-DIMM |
Max. Capacity | 64GB (up to 32GB per SO-DIMM) |
Socket | 2, 262 PIN DDR5 SO-DIMM (Non-ECC) |
Display (From Intel® UHD Graphics) |
|
DP | 2 Ports DP++, DP1.4a, up to 4096 x 2304 @ 60 Hz |
eDP | 1 Port, up to 3840 x 2160 @ 60 Hz |
Triple Display | DP+DP+eDP |
Ethernet |
|
Controller |
|
Connector | RJ45 x 2 |
Audio |
|
Codec | Realtek ALC888S, High Definition Audio (HD), Line-Out (default) |
Amplifier | Yes (Option, 3.2W) |
SATA |
|
Max Data Transfer Rate | 6.0 Gb/s |
Channel | 1 (SATA III) |
Rear I/O |
|
Display Port | 2 |
Ethernet | 2 |
USB | 4 USB 3.2 Gen1x1 |
Audio | 1 (Line out by default, (Line in/Line out/Mic in programable) |
Power Connector | 1 Terminal block (4P, Phoenix Contact) |
Internal Connector |
|
USB | 2, USB 3.2 Gen1x1 |
eDP | 1 |
Serial | 2, (RS-232/422/485 with auto flow control) |
SATA | 1 |
M.2 |
|
SATA Power Connector | 1 |
Watchdog Timer |
|
Output | System reset |
Interval | Programmable 1 ~ 255 (second or minute) |
Power Requirements |
|
Input voltage | 19-24V DC-in |
Connector | Connector |
Environment |
|
Temperature |
|
Physical Characteristics |
|
Dimensions | 170 mm x 190 mm (6.69" x 7.48") |