15.6" Ubiquitous Touch Computer with Intel® Pentium® N4200 Advantech UTC-115G
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-115GP-WWW0E | 15.6" Pcap,N3450,4G RAM,128G SSD,Win10,Silver | 86 740,2 | |
UTC-115GP-WWW1E | 15.6" Pcap,N3450,4G RAM,128G SSD,Win10,WF,Sil. | 90 111,2 | |
UTC-115GP-NWW0E | 15.6" Pcap,N4200,4G RAM,128G SSD,Silver | 79 154,1 | |
UTC-115GP-WWW1F | 15.6" Pcap,FHD,N3450,4G RAM,128G SSD,Win10,WF,Si | 87 989,3 | |
UTC-115GP-AWW1F | 15.6" Pcap,FHD,N4200,4G RAM,128G SSD,WF,Android | 83 622,6 |
UTC-115 features an all-in-one computing system which equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. Thanks for the slim and light looking with 3 way cable routing design, makes UTC-115 good fit to diverse scenarios and areas. The systems deliver updated information with well-designed interactive interfaces, with fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits. Moreover, Advantech DeviceOn/iService Software is a next-generation unified device management unified device management solution based on the WISE-DeviceOn platform. With support for batch operations and multi-device control, DeviceOn/iService enables easy device configuration and deployment for convenient remote device management.
- Slimmer and Lighter design
- Low power and fanless system design
- Built-in Intel Pentium® N4200
- 15.6" monitor with 16:9 widescreen display
- IP65-rated front panel for water and dust resistance
- Clean back cover design with 3 Way IO cable routing
- Supports both landscape and portrait screen orientations
- VESA 100 mm standard mounting holes for varied mounting demands
- PoE supported on Pentium N4200 platform (with optional module)
- Support DeviceOn/iService software for remote device management
Additional information
Process system |
|
CPU | Intel® Pentium® N4200 (UTC-115G) |
Base/Burst Frequency | 1.10Ghz/2.50Ghz (Quad-Core) |
Memory | 1 x 204 pin SO-DIMM DDR3L 1600 MHz up to 8 GB |
Storage | 1 x M.2 2242 SSD / 1 x 2.5 internal SATA storage |
Network | 2 x Gigabit Ethernet ports (Supports Wake on LAN) |
I/O Ports |
|
Stereo Speaker | 2 x 2W |
Bus expansion | 1 x M.2 key2230, 1 x M.2 key2242 |
Mounting | VESA 100 x 100 mm (Screw Size, M4, 7mm) |
Dimension (WxHxD) | 398.8 x 248.2 x 29.5 |
Weight | 2.4 Kg |
OS Support |
Win 10 IoT Enterprise 64bit Android 10.1 Linux |
Environment Specification |
|
Operating temperature | 0 ~ 40 °C (32 ~ 104 °F)* |
Relative Humidity | 10 ~ 95% @ 40 °C non-condensing |
Vibration | 0.5G |
Shock | 10G peak acceleration (11 msec. duration) |
Certification | CE, FCC, CB, UL, CCC, BSMI |
Front Panel Protection | IP 65 Compliant |
Power Supply |
|
DC Input Rating | 12V/5A~24V/2.5A, 60W ITE Adapter |
PoE | IEEE 802.3at/30W (Optional) |
Power consumption | 26W |
LCD Display |
|
Size/Type | 15.6" HD / 15.6" FHD (Option) |
Max.Resolution | 1366 x 768 / 1920 x 1080 |
Max. Color | 262K |
Pixel Pitch (um) | 252(H) x 252(V) / 179(H) x 179(V) |
Brightness (cd/m2) | 220 / 300 |
View Angle | 90°/50° / 170°/170° |
Touch Screen Option |
|
Type | Projected Capacitive |
Light Transmission | 80% ± 5% / 90% |
Controller | USB Interface |