15.6" Ubiquitous Touch Computer Advantech UTC-315
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-315DR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Res touch,Celeron J1900,4G RAM,White,IT | 73 989,2 | |
UTC-315DR-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Res touch,Celeron J1900,4G RAM,Black,IT | 73 989,2 | |
UTC-315DP-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" P-Cap touch,Celeron J1900,4G RAM,White,IT | 73 989,2 | |
UTC-315DP-ATB0E | Панельний комп'ютер Advantech UTC-315 15.6" P-Cap touch,Celeron J1900, 4G RAM, Black | 73 989,2 | |
UTC-315FR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Resistive touch,Skylake i5,4G RAM,white | 136 377,0 | |
UTC-315FR-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Res touch,Skylake i5,4G RAM,Black,IT | 132 800,0 | |
UTC-315FP-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" P-Cap touch,Skylake i5,4G RAM,white | 136 377,0 | |
UTC-315FP-ATB0E | Промисловий панельний комп'ютер Advantech UTC-315FP 15.6" P-Cap touch,Skylake i5,4G RAM,Black,IT | 125 028,0 | |
UTC-315GR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Res,N4200,4G RAM,White | 79 529,6 | |
UTC-315GR-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Res,N4200,4G RAM,Black | 79 529,6 | |
UTC-315GP-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Pcap,N4200,4G RAM,White | 75 568,1 | |
UTC-315GP-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Pcap,N4200,4G RAM,Black | 75 568,1 | |
UTC-315HR-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Resistor,i5-8365UE,FHD 220nits,4G,White | 137 065,0 | |
UTC-315HR-ATB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Resistor,i5-8365UE,FHD 220nits,4G,Black | 136 912,0 | |
UTC-315HP-ATW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 15.6" Pcap,i5-8365UE,FHD 220nits,4G,White | 132 952,0 |
UTC-315 is the multi-purpose all-in-one computing system which equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. With the removable frame , the system also could fulfill industries or control system applications with panel mounting design. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits. Moreover, UTC-315 is equipped with Advantech’s DeviceOn/iService software, which is a next-generation unified device management solution based on the WISE-DeviceOn platform. With support for batch operations and multi-device control, DeviceOn/iService enables easy device configuration and deployment for convenient remote device management.
- Low power and fanless system design
- Built in Intel Celeron® J1900 (UTC-315D),Core™ i5-6300U (UTC-315F), Pentium® N4200E (UTC-315G) and Intel® Core™ i5-8365UE (UTC-315H)
- 15.6" monitor with 16:9 widescreen display
- IP65-rated front panel for water and dust resistance
- Supports both landscape and portrait screen orientations
- VESA 75 mm standard mounting holes for varied mounting demands
- Detachable frame design for panel mount applications
- Support DeviceOn/iService software for remote device management (UTC-315D/F only)
- Support TPM 2.0 (UTC-315F&H)
Additional information
Processor System | UTC-315D | UTC-315F | UTC-315G | UTC-315H |
CPU | Intel® Celeron® J1900 |
|
|
|
Basic Frequency | 2.0 GHz (Quad-Core) | 2.4GHz (Duo Core) | 1.10 GHz (Quad-Core) | 1.6GHZ(Quad-Core) |
L2 Cache MB | 2MB | L3 Cache 3MB | L2 Cache 2MB | L3 Cache 3MB |
Memory | 1 x 204pin SO-DIMM DDR3L 1333 MHz up to 8 GB | 1 x 260pin SO-DIMM DDR4 2133 MHz up to 16 GB | 1 x 204pin SO-DIMM DDR3L 1866 MHz up to 8GB | 1X 260pin SO-DIMM DDR4 2400 MHZ up to 32GB |
HDD | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
Network | 2 x Gigabit Ethernet ports (RJ-45) | 2 x Gigabit Ethernet ports (RJ-45) | 2 x Gigabit Ethernet ports (RJ-45) | 2 x Gigabit Ethernet ports (RJ-45) |
I/O ports |
|
|
|
|
Stereo Speaker | 2Wx2 | 2Wx2 | 2Wx2 | 2Wx2 |
BUS expansion | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA | M.2 2230/mSATA | M.2 2280 (NVMe) or M.2 2242/M.2 2230 |
Mounting | VESA 75 x 75; crew Size: M4, 10mm | VESA 75 x 75; crew Size: M4, 10mm | VESA 75 x 75; crew Size: M4, 10mm | VESA 75 x 75; crew Size: M4, 10mm |
Dimension (W x H x D) |
402 x 260 x 39.7 mm | 402 x 260 x 39.7 mm | 402 x 260 x 39.7 mm | 402 x 260 x 39.7 mm |
Weight | 3.5 kg | 3.5 kg | 3.5 kg | 3.5 kg |
Security | ||||
TPM2.0 | Support | Optional | Support | |
OS support |
|
|
|
|
Environmental Specifications |
||||
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing |
Vibration | 0.5G | 0.5G | 0.5G | 0.5G |
Shock | 10 G peak acceleration (11 msec. duration) | 10 G peak acceleration (11 msec. duration) | 10 G peak acceleration (11 msec. duration) | 10 G peak acceleration (11 msec. duration) |
EMC/ Safety | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI |
Front Panel Protection | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant |
Power Supply |
||||
Input Voltage | 12VDC *12-30VDC Optional | 12-30VDC | 12VDC *12-30VDC Optional | 12-30VDC |
Power Consumption | Typical 32W, Max. 70W | Typical 32W, Max. 70W | Typical 32W, Max. 70W | Typical 32W, Max. 70W |
Adapter | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) |
LCD Display |
||||
Size | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD | 15.6" TFT LCD |
Max Resolution | 1366 x 768 (FHD 1920 x 1080 Optional) | 1366 x 768 (FHD 1920 x 1080 Optional) | 1920 x 1080 | 1920 x 1080 |
Max Color | 262K | 262K | 262K | 262K |
Pixel Pitch (um) | 252(H) x 252(V) | 252(H) x 252(V) | 252(H) x 252(V) | 252(H) x 252(V) |
Brightness (cd/m2 ) |
220 (Typical) | 220 (Typical) | 220 (Typical) | 220 (Typical) |
View Angle | 90° /60°(170°/ 170° Optional) | 90° /60°(170°/ 170° Optional) | 170°/ 170° | 170°/ 170° |
Touch Screen |
||||
Type | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel |
Light Transmission | Res. Touch : 80% ± 5% / P-Cap Touch : 90% ± 2% | Res. Touch : 80% ± 5% / P-Cap Touch : 90% ± 2% | Res. Touch : 80% ± 5% / P-Cap Touch : 90% ± 2% | Res. Touch : 80% ± 5% / P-Cap Touch : 90% ± 2% |
Controller | COM interface / USB interface | COM interface / USB interface | COM interface / USB interface | COM interface / USB interface |