2xLAN
Capacity Touch
HDMI
Input 12V DC
IP65
LAN
Resistive Touch
RS232
RS485
Screen Size 15"
Standard T range
VGA
15.6" all-in-one computing system with AMD® G-Series T40E Advantech UTC-515A (UTC-515B, UTC-515C)
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-515A-GE | Универсальный сенсорный компьютер 15.6" UTC with AMD T40E/4G Memory | 65 546,0 | |
UTC-515A-PE | Универсальный сенсорный компьютер 15.6"PCT.T/S panel with AMD T40E /4G Memory | 111 136,0 | |
UTC-515A-RE | Универсальный сенсорный компьютер 15.6"Res.T/S panel with AMD T40E /4G Memory | 88 454,8 | |
UTC-515B-RE | Универсальный сенсорный компьютер 15.6"Res.T/S panel with Atom D2550 /4G Memory | 77 918,3 | |
UTC-515B-PE | Универсальный сенсорный компьютер 15.6"PCT.T/S panel with Atom D2550 /4G Memory | 87 632,2 |
UTC-515B features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and promotional usage in different application areas. The systems deliver updated information with well-designed interactive interfaces, ensuring relevant content and targeted promotions.UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
- Low power consumption and fanless design
- Built-in AMD® G- Series T40E / Intel® Atom® D2550 / Intel® Core™ i3, i7 Processor
- 15.6" monitor with 16:9 widescreen display
- IP65-rated front panel for water and dust resistance
- Aluminum frame with side groove design for flexible peripheral installation
- Support both landscape and portrait screen orientation
- Rich I/O and diverse peripheral options
- VESA 100 mm standard mounting holes for varied mounting demands
- Support Advantech WISE-PaaS/RMM
Additional information
Processor System |
UTC-515A | UTC-515B | UTC-515C |
CPU | AMD® G-Series T40E Dual-core 1.0 GHZ (UTC-515A) | Intel Atom Dual Core D2550 1.8 GHz (UTC-515B) | Intel i3 3217UE 1.6 GHz Intel i7 3517UE 1.7 GHz (Available*) (UTC-515C) |
Chipset | T40E + A50M | Intel Atom D2550 + Intel NM10 | Intel QM77 |
L2 Cache | 512 KB | 1 MB | 1 MB (L3, 3 MB) |
Memory | 1 x SO-DIMM DDR3 1066 MHz up to 4 GB | 1 x SO-DIMM DDR3 1066 MHz up to 4 GB | 1 x SO-DIMM DDR3/DDR3L 1333/1600 MHz up to 8 GB |
SSD | Support 1 x CFast | Support 1 x CFast | |
HDD | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay | 1 x 2.5 internal SATA HDD bay |
Network (LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) |
I/O Ports | 3 x RS-232 COM (RS-422/485)* 4 x USB 2.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA & HDMI Audio Line-out x 1, Mic-in x 1 | 3 x RS-232 COM (RS-422/485)* 4 x USB 2.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA & HDMI Audio Line-out x 1, Mic-in x 1 | 2 x RS-232 COM (RS-422/485)* 2 x USB 2.0, 2 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA & HDMI Audio Line-out x 1, Mic-in x 1 |
Stereo Speaker | 1 W x 2 | 1 W x 2 | 1 W x 2 |
Bus expansion | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA |
Mounting | VESA 100 x 100 mm | VESA 100 x 100 mm | VESA 100 x 100 mm |
Dimensions (W x H x D) | 389.81 x 240.12 x 45.20 (mm) | 389.81 x 240.12 x 45.20 (mm) | 389.81 x 240.12 x 45.20 (mm) |
Weight | 4.85 kg (10.67 Ib) | 4.85 kg (10.67 Ib) | 4.85 kg (10.67 Ib) |
OS Support |
Windows XP/ XPE/ Embedded Windows 7/Embedded Windows 8 | Embedded Windows 7 32bit | Embedded Windows 7 /Embedded Windows 8/ Window 10 IoT Enterprise |
Environmental Specifications |
|||
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing | 10 ~ 95% @ 40° C non-condensing |
Vibration | 0.5G | 0.5G | 0.5G |
Shock | 5 G peak acceleration (11 msec. duration) | 5 G peak acceleration (11 msec. duration) | 5 G peak acceleration (11 msec. duration) |
EMC/ Safety | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI | CE, FCC, UL, CCC CB,BSMI |
Front Panel Protection | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant | IP65/ NEMA4 Compliant |
Power Supply |
|||
Input Rating | 12 V/5 A (60 W ITE Adapter) | 12 V/5 A (60 W ITE Adapter) | 12 V/5 A (60 W ITE Adapter) |
Power consumption | Typical 32W Max. 40W | Typical 32W Max. 40W | Typical 40W Max. 50W |
LCD Display |
|||
Size/Type | 15.6" TFT LCD with LED backlight | 15.6" TFT LCD with LED backlight | 15.6" TFT LCD with LED backlight |
Max.Resolution | 1366 x 768 (FHD 1920 x 1080 Optional) | 1366 x 768 (FHD 1920 x 1080 Optional) | 1366 x 768 (FHD 1920 x 1080 Optional) |
Max. Color | 16.7M | 16.7M | 16.7M |
Pixel Pitch (um) | 252 x 252 | 252 x 252 | 252 x 252 |
Brightness (cd/m2 ) | 400 | 400 | 400 |
View Angle | 170°/160° | 170°/160° | 170°/160° |
Touch Screen Option (PE/RE/GE) |
|||
Type | Projected Capacitive. Analog Resistive 5-wires / Glass Panel | Projected Capacitive. Analog Resistive 5-wires / Glass Panel | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
Light Transmission | 90% ± 2% / 80% ± 5% / 90% | 90% ± 2% / 80% ± 5% / 90% | 90% ± 2% / 80% ± 5% / 90% |
Controller | USB Interface / USB Interface / - | USB Interface / USB Interface / - | USB Interface / USB Interface / - |