2xLAN
Capacity Touch
Input 12V DC
Intel Celeron
IP65
LAN
Passive Cooling
POE ports
RS232
RS485
Screen Size 10"
Standard T range
10.1" Ubiquitous Touch Computer with Intel® Celeron® N3350 / Pentium® N4200 Advantech UTC-310G
Price and avalability
Partnumber | Description | Price VAT incl | Avalability |
---|---|---|---|
UTC-310GP-ATB0E | Панельний комп'ютер Advantech UTC-310 10.1" Pcap, N3350, 2G RAM, Black | 53 117,1 | |
UTC-310GP-ATB1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 10.1"Pcap,N4200,2G RAM,Black | 60 042,6 | |
UTC-310GP-ATW0E | Панельний компьютер Advantech 10.1"Pcap, N3350,2G RAM, White | 53 117,1 | |
UTC-310GP-ATW1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 10.1"Pcap,N4200,2G RAM,White | 60 042,6 | |
UTC-310GP-USB0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 10.1"Pcap,N3350,2G RAM,Black,All-in-one | 56 718,0 | |
UTC-310GP-USB1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 10.1"Pcap,N4200,2G RAM,Black,All-in-one | 63 504,9 | |
UTC-310GP-USW0E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 10.1"Pcap,N3350,2G RAM,White,All-in-one | 56 718,0 | |
UTC-310GP-USW1E | Вбудований багатофункціональний панельний комп'ютер Advantech UTC 10.1"Pcap,N4200,2G RAM,White,All-in-one | 63 504,9 |
UTC-310 features an all-in-one computing system equipped with wide format, touch based LCD panel. It is easy to integrate key peripherals and display systems for diversified self-service and interactive signage deploy in different application areas. The systems deliver updated information with well-designed interactive interfaces, fully ensure relevant content and targeted promotions are delivered. UTC series touch panel computers are the best investments to enhance user satisfaction, further brand equity, and maximize business profits.
- Low power and fanless system design
- Built-in Intel® Celeron® N3350 / Pentium® N4200 (UTC-310G)
- 10.1" monitor with 16:10 widescreen display
- IP65-rated front panel for water and dust resistance
- Supports both landscape and portrait screen orientations
- VESA 75 mm standard mounting holes for varied mounting demands
- Detachable plastic frame design for panel mount applications
- PoE supported on Celeron® N3350 / Pentium® N4200 platform
Additional information
Processor System |
||
CPU | Intel® Celeron® N3350 (UTC-310G) | Intel® Pentium® N4200 (UTC-310G) |
Base Frequency | 1.10 GHz (Dual-Core) | 1.10 GHz (Quad-Core) |
Cache | L2 Cache 1MB | L2 Cache 2MB |
Memory | 1 x 204 pin SO-DIMM DDR3L 1600 MHz up to 8 GB | 1 x 204 pin SO-DIMM DDR3L 1600 MHz up to 8 GB |
Storage | 1 x M.2 2242 SSD / 1 x 2.5 internal SATA storage bay (2.5" N/A with Internal PoE) | 1 x M.2 2242 SSD / 1 x 2.5 internal SATA storage bay (2.5" N/A with Internal PoE) |
Network (LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) |
I/O ports |
|
|
Stereo Speaker | 1 x 2W | 1 x 2W |
Bus expansion | 1 x M.2 key2230, 1 x M.2 key2242 | 1 x M.2 key2230, 1 x M.2 key2242 |
Mounting | VESA 75 x 75 mm (Screw Size, M4, 6mm) | VESA 75 x 75 mm (Screw Size, M4, 6mm) |
Dimensions (W x H x D) |
251 x 170 x 32.5 mm | 251 x 170 x 32.5 mm |
Weight | 1.12kg (2.46lbs) | 1.12kg (2.46lbs) |
OS Support |
|
|
Environmental Specifications |
||
Operating Temperature | 0 ~ 40 °C (32 ~ 104 °F)* | 0 ~ 40 °C (32 ~ 104 °F)* |
Relative Humidity | 10 ~ 95% @ 40 °C non-condensing | 10 ~ 95% @ 40 °C non-condensing |
Vibration | 0.5G | 0.5G |
Shock | 10G peak acceleration (11 msec. duration) | 10G peak acceleration (11 msec. duration) |
Certification | CE, FCC, CB, UL, CCC, BSMI | CE, FCC, CB, UL, CCC, BSMI |
Front Panel Protection | IP 65 Compliant | IP 65 Compliant |
Power Supply |
||
DC Input Rating | 12 V/3 A ~ 24 V/1.5 A, 36W ITE Adapter | 12 V/3 A ~ 24 V/1.5 A, 36W ITE Adapter |
PoE | IEEE 802.3at/30W (Optional, N/A with 2.5" storage) | IEEE 802.3at/30W (Optional, N/A with 2.5" storage) |
Power consumption |
|
|
LCD Display |
||
Size/Type | 10.1" TFT LCD with LED backlight | 10.1" TFT LCD with LED backlight |
Max.Resolution | 1280 x 800 | 1280 x 800 |
Max. Color | 16.7M | 16.7M |
Pixel Pitch (um) | 169.5 x 169.5 | 169.5 x 169.5 |
Brightness (cd/m2 ) | 350 | 350 |
View Angle | 170°/ 170° | 170°/ 170° |
Touch Screen Option (PE/GE) |
||
Type | Projected Capacitive. Glass panel (by required) | Projected Capacitive. Glass panel (by required) |
Light Transmission | 80% ± 5% / 90% | 80% ± 5% / 90% |
Controller | USB Interface | USB Interface |